#22Brian Shrimpton
Position1B · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/27/25 | Yankees | @Rockies | W8-7 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8/27/25 | Yankees | @Knights | W7-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/17/25 | Yankees | Meridians | W2-12 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 4 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Yankees | @Suds | W6-4 | 1 | 6 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 6/11/25 | Yankees | Dodgers | W8-11 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/28/25 | Yankees | Raptors | L10-5 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/21/25 | Yankees | @Rays | W18-1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 20 | 73 | 66 | 8 | 15 | 1 | 8 | 7 | 14 | 1 | .227 | .301 | .242 | .544 |
20 items total
Pitching Stats