#29Jose Teran
PositionC · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Tigers | Mudcats | T0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/27/25 | Tigers | Pistons | W2-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/24/25 | Tigers | Knights | W5-7 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/20/25 | Tigers | @Yankees | L2-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8/20/25 | Tigers | Yankees | L4-3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/27/25 | Tigers | Sting | L10-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | Tigers | @Swashbucklers | W4-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Tigers | Rockies | W1-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/16/25 | Tigers | @Meridians | L6-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/9/25 | Tigers | @Knights | W7-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/2/25 | Tigers | Wranglers | W0-10 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Tigers | Chiefs | L11-1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| 6/25/25 | Tigers | @Dodgers | L6-8 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Tigers | Rays | W1-16 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | .500 | .750 | .500 | 1.250 |
| 6/11/25 | Tigers | Suds | W0-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Tigers | @Rockies | L7-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/28/25 | Tigers | @BrewCrew | W15-0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/21/25 | Tigers | Outlaws | L9-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Tigers | Bulls | L11-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 19 | 58 | 45 | 6 | 12 | 2 | 3 | 2 | 11 | 6 | 2 | .267 | .431 | .311 | .742 |
19 items total