#111Jason Munk
Position1B · DH
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/7/25 | Tigers | Mudcats | T0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Tigers | Knights | W5-7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Tigers | @Yankees | L2-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Tigers | Yankees | L4-3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .000 | .333 | .000 | .333 |
| 8/17/25 | Tigers | @Raptors | L2-6 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 8/13/25 | Tigers | Dodgers | L3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Tigers | @Chiefs | L0-12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Tigers | Cincy Sox | W3-8 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/30/25 | Tigers | @Bulls | L1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Tigers | Sting | L10-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | Tigers | @Swashbucklers | W4-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/16/25 | Tigers | @Meridians | L6-8 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/13/25 | Tigers | @Raptors | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Tigers | Chiefs | L11-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/25/25 | Tigers | @Dodgers | L6-8 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | Tigers | Suds | W0-6 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 16 | 36 | 29 | 2 | 6 | 6 | 5 | 7 | 2 | .207 | .306 | .207 | .512 |
16 items total