#1Dillon Bell
PositionSS · 2B · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Suds | @Dayton Braves | L6-10 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 9/7/25 | Suds | @Rockies | L2-9 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Suds | Royals | W1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Suds | Cubs | L8-6 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/17/25 | Suds | @BrewCrew | W13-2 | 1 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| 8/13/25 | Suds | @Dayton Braves | W13-10 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .750 | 1.000 | 1.750 |
| 8/10/25 | Suds | Wranglers | W8-9 | 1 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | .333 | .600 | .667 | 1.267 |
| 8/6/25 | Suds | @Yankees | L9-17 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/3/25 | Suds | @Outlaws | L4-10 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 7/30/25 | Suds | @Sting | L6-8 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/23/25 | Suds | @Meridians | W4-1 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Suds | @Mudcats | W15-12 | 1 | 6 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
| 7/9/25 | Suds | Bulls | L8-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/2/25 | Suds | Rays | W2-12 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/29/25 | Suds | Dayton Braves | W0-4 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6/25/25 | Suds | @Raptors | W5-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Suds | Yankees | L6-4 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .167 | .167 | .167 | .333 |
| 6/11/25 | Suds | @Tigers | L0-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Suds | Chiefs | L7-4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/1/25 | Suds | Knights | W5-6 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | .750 | 1.250 |
| 5/28/25 | Suds | @Pistons | L5-7 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/18/25 | Suds | @Cincy Sox | W14-1 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .250 | .333 | .583 |
| 5/14/25 | Suds | @Bulls | L1-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/7/25 | Suds | Outlaws | L5-4 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 4/27/25 | Suds | Sting | L8-5 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .500 | .750 |
| Summer 2025 | | | | 25 | 100 | 80 | 27 | 23 | 7 | 12 | 4 | 15 | 21 | 1 | 6 | .287 | .420 | .375 | .795 |
25 items total
Pitching Stats