#8Mark Jackson
Position1B · LF · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Suds | @Dayton Braves | L6-10 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Suds | @Rockies | L2-9 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/27/25 | Suds | Raptors | T10-10 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/24/25 | Suds | Royals | W1-11 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Suds | Cubs | L8-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/17/25 | Suds | @BrewCrew | W13-2 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/13/25 | Suds | @Dayton Braves | W13-10 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Suds | Wranglers | W8-9 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8/6/25 | Suds | @Yankees | L9-17 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/3/25 | Suds | @Outlaws | L4-10 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 7/30/25 | Suds | @Sting | L6-8 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/27/25 | Suds | @Dodgers | L6-12 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Suds | @Meridians | W4-1 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Suds | @Mudcats | W15-12 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .000 | .167 | .000 | .167 |
| 7/9/25 | Suds | Bulls | L8-2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/2/25 | Suds | Rays | W2-12 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .000 | 1.000 | .000 | 1.000 |
| 6/29/25 | Suds | Dayton Braves | W0-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/22/25 | Suds | Dodgers | L13-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/15/25 | Suds | Yankees | L6-4 | 1 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 6/11/25 | Suds | @Tigers | L0-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/4/25 | Suds | Chiefs | L7-4 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 1.250 |
| 6/1/25 | Suds | Knights | W5-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Suds | @Pistons | L5-7 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 23 | 86 | 72 | 11 | 15 | 1 | 6 | 12 | 10 | 1 | 1 | 6 | .208 | .318 | .222 | .540 |
23 items total
Pitching Stats
| Date | Team | Opponent | Result | G | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 8/3/25 | Suds | @Outlaws | L4-10 | 1 | 0 | 0 | 3.2 | 20 | 4 | 3 | 3 | 0 | 0 | 3 | 2 | 51 | 1.91 | .235 | 7.36 |
| 7/27/25 | Suds | @Dodgers | L6-12 | 1 | 0 | 0 | 4 | 20 | 8 | 6 | 5 | 1 | 0 | 2 | 1 | 67 | 2.50 | .444 | 11.25 |
| 7/9/25 | Suds | Bulls | L8-2 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 1.00 | .250 | 0.00 |
| 6/22/25 | Suds | Dodgers | L13-6 | 1 | 0 | 1 | 4 | 26 | 11 | 7 | 5 | 1 | 0 | 1 | 1 | 74 | 3.00 | .440 | 11.25 |
| 6/15/25 | Suds | Yankees | L6-4 | 1 | 0 | 1 | 4 | 17 | 2 | 2 | 0 | 0 | 0 | 5 | 2 | 69 | 1.75 | .167 | 0.00 |
| 6/1/25 | Suds | Knights | W5-6 | 1 | 1 | 0 | 3 | 12 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 40 | 1.00 | .200 | 3.00 |
| Summer 2025 | | | | 6 | 1 | 2 | 20.2 | 103 | 29 | 19 | 14 | 2 | 1 | 12 | 9 | 332 | 1.98 | .322 | 6.10 |
6 items total