Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Sting | @Chiefs | W9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Sting | Chiefs | L15-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Sting | @Rays | W17-0 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/30/25 | Sting | Suds | W6-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Sting | @Tigers | W10-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/23/25 | Sting | BrewCrew | W0-12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/20/25 | Sting | @Chiefs | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Sting | @Cubs | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Sting | @Yankees | W4-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Sting | Dayton Braves | W6-16 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/2/25 | Sting | @Outlaws | W13-10 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 6/29/25 | Sting | @Rockies | W8-5 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/25/25 | Sting | Cincy Sox | W1-11 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | Sting | @Bulls | L9-10 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Sting | @Swashbucklers | W6-4 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 6/11/25 | Sting | Pistons | W0-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/4/25 | Sting | @Dodgers | W3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Sting | @BrewCrew | W14-6 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/18/25 | Sting | @Royals | W15-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Sting | Tigers | W1-11 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/7/25 | Sting | Knights | W0-10 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 21 | 52 | 44 | 8 | 12 | 4 | 1 | 12 | 1 | 6 | 12 | 1 | 2 | .273 | .365 | .432 | .797 |
21 items total