#102Leland Cancilla
PositionC · 3B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/24/25 | Sting | @Chiefs | L1-10 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/21/25 | Sting | Chiefs | L15-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/14/25 | Sting | @Chiefs | W9-6 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| 9/7/25 | Sting | Yankees | W0-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/24/25 | Sting | Mudcats | W3-4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 8/20/25 | Sting | Dodgers | L10-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Sting | @Bulls | L9-10 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 6/15/25 | Sting | @Swashbucklers | W6-4 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/11/25 | Sting | Pistons | W0-11 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/4/25 | Sting | @Dodgers | W3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Sting | Chiefs | T3-3 | 1 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/21/25 | Sting | @BrewCrew | W14-6 | 1 | 3 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 5/18/25 | Sting | @Royals | W15-4 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/14/25 | Sting | Tigers | W1-11 | 1 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | .667 | 1.500 | 2.167 |
| 5/7/25 | Sting | Knights | W0-10 | 1 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .667 | 1.333 |
| 4/27/25 | Sting | @Suds | W8-5 | 1 | 5 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | .750 | .600 | .750 | 1.350 |
| Summer 2025 | | | | 16 | 60 | 46 | 7 | 21 | 5 | 12 | 5 | 7 | 9 | 2 | 4 | .457 | .550 | .565 | 1.115 |
16 items total