#33Adrian Schau
PositionP · SS · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/24/25 | Sting | @Chiefs | L1-10 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/21/25 | Sting | Chiefs | L15-2 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 9/14/25 | Sting | @Chiefs | W9-6 | 1 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 9/7/25 | Sting | Yankees | W0-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/27/25 | Sting | Chiefs | L15-1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/24/25 | Sting | Mudcats | W3-4 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 8/20/25 | Sting | Dodgers | L10-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/17/25 | Sting | Outlaws | L8-6 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 8/10/25 | Sting | @Rays | W17-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8/6/25 | Sting | Meridians | L19-7 | 1 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Sting | Bulls | W3-7 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/30/25 | Sting | Suds | W6-8 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/27/25 | Sting | @Tigers | W10-1 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/23/25 | Sting | BrewCrew | W0-12 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| 7/20/25 | Sting | @Chiefs | L0-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Sting | @Cubs | L4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Sting | @Yankees | W4-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 7/9/25 | Sting | Dayton Braves | W6-16 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Sting | @Outlaws | W13-10 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/22/25 | Sting | @Bulls | L9-10 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Sting | Pistons | W0-11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/4/25 | Sting | @Dodgers | W3-1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Sting | @Meridians | W6-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/28/25 | Sting | Chiefs | T3-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/21/25 | Sting | @BrewCrew | W14-6 | 1 | 5 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 28 | 102 | 80 | 16 | 32 | 6 | 15 | 10 | 12 | 4 | 1 | 2 | .400 | .529 | .475 | 1.004 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 9/21/25 | Sting | Chiefs | L15-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 10 | 9 | 7 | 0 | 0 | 1 | 3 | 2.75 | .435 | 15.75 |
| 9/14/25 | Sting | @Chiefs | W9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0.00 |
| 9/7/25 | Sting | Yankees | W0-10 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 25 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | .57 | .125 | 0.00 |
| 8/24/25 | Sting | Mudcats | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .50 | .143 | 4.50 |
| 8/20/25 | Sting | Dodgers | L10-3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 23 | 9 | 10 | 9 | 0 | 0 | 4 | 5 | 3.55 | .474 | 22.09 |
| 8/10/25 | Sting | @Rays | W17-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .00 | 0 | 0.00 |
| 8/3/25 | Sting | Bulls | W3-7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 37 | 6 | 3 | 1 | 1 | 1 | 4 | 7 | 1.11 | .187 | 1.00 |
| 7/23/25 | Sting | BrewCrew | W0-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | .75 | .133 | 0.00 |
| 7/13/25 | Sting | @Yankees | W4-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28 | 6 | 2 | 2 | 0 | 0 | 1 | 10 | 1.00 | .222 | 2.57 |
| 7/2/25 | Sting | @Outlaws | W13-10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .00 | 0 | 0.00 |
| 6/22/25 | Sting | @Bulls | L9-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 35 | 12 | 8 | 4 | 1 | 0 | 1 | 9 | 1.86 | .353 | 5.14 |
| 6/11/25 | Sting | Pistons | W0-11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | .50 | .143 | 0.00 |
| 6/4/25 | Sting | @Dodgers | W3-1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 28 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | .86 | .185 | 0.00 |
| 5/28/25 | Sting | Chiefs | T3-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 29 | 6 | 3 | 1 | 0 | 1 | 0 | 6 | .86 | .214 | 1.29 |
| 5/18/25 | Sting | @Royals | W15-4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 16 | 6 | 4 | 4 | 0 | 0 | 1 | 1 | 2.33 | .400 | 12.00 |
| 4/27/25 | Sting | @Suds | W8-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 3 | 1 | 1 | 0 | 0 | 2 | 11 | 1.00 | .158 | 1.80 |
| Summer 2025 | | | | 16 | 13 | 3 | 1 | 8 | 2 | 3 | 3 | 73.1 | 317 | 71 | 42 | 30 | 3 | 2 | 17 | 92 | 1.20 | .238 | 3.68 |
16 items total
Fielding Stats