#9Tyler Snoke
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | AVG | OBP | SLG | OPS |
| 8/10/25 | Sting | @Rays | W17-0 | 1 | 2 | 2 | 1 | 1 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Sting | @Tigers | W10-1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Sting | @Yankees | W4-2 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Sting | @Rockies | W8-5 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Sting | @Swashbucklers | W6-4 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Sting | Tigers | W1-11 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 6 | 2 | 2 | 2 | 1 | .500 | .500 | .500 | 1.000 |
6 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HBP | BB | SO | WHIP | OBA | ERA |
| 9/24/25 | Sting | @Chiefs | L1-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 38 | 9 | 8 | 4 | 1 | 2 | 5 | 1.43 | .257 | 4.70 |
| 8/27/25 | Sting | Chiefs | L15-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 7 | 10 | 7 | 0 | 5 | 5 | 3.00 | .350 | 15.75 |
| 8/17/25 | Sting | Outlaws | L8-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | 4 | 7 | 7 | 0 | 7 | 7 | 2.75 | .235 | 15.75 |
| 8/10/25 | Sting | @Rays | W17-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | .50 | .143 | 0.00 |
| 7/27/25 | Sting | @Tigers | W10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 3.00 | .500 | 0.00 |
| 7/20/25 | Sting | @Chiefs | L0-10 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 6.1 | 39 | 14 | 10 | 9 | 2 | 4 | 5 | 2.84 | .424 | 12.79 |
| 7/13/25 | Sting | @Yankees | W4-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | .50 | .143 | 0.00 |
| 6/29/25 | Sting | @Rockies | W8-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 7 | 4 | 3 | 1 | 1 | 9 | 1.14 | .241 | 3.86 |
| 6/15/25 | Sting | @Swashbucklers | W6-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 39 | 8 | 4 | 3 | 0 | 4 | 9 | 1.33 | .229 | 3.00 |
| 5/14/25 | Sting | Tigers | W1-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1.00 | .250 | 0.00 |
| Summer 2025 | | | | 10 | 5 | 2 | 1 | 2 | 1 | 1 | 44.2 | 222 | 55 | 43 | 33 | 4 | 25 | 48 | 1.79 | .285 | 6.65 |
10 items total