#5Don Sullivan
PositionC · P · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Royals | Knights | L8-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 9/3/25 | Royals | @Pistons | W16-5 | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Royals | @Suds | L1-11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/20/25 | Royals | Cincy Sox | W2-12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 8/17/25 | Royals | Rays | W0-3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/10/25 | Royals | Swashbucklers | L8-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/6/25 | Royals | Rays | W3-13 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/6/25 | Royals | @Rays | L13-14 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Royals | @Tigers | L6-8 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Royals | @BrewCrew | L10-11 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/27/25 | Royals | Meridians | L15-11 | 1 | 5 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/16/25 | Royals | BrewCrew | L18-6 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Royals | @Dodgers | L1-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Royals | Cubs | L14-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Royals | Rockies | L15-3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/29/25 | Royals | @Mudcats | L4-15 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/25/25 | Royals | Knights | L18-4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Royals | @Pistons | L4-5 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/15/25 | Royals | Tigers | L14-4 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/11/25 | Royals | Raptors | L14-4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/4/25 | Royals | Outlaws | L5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Royals | @Chiefs | L0-17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Royals | Dayton Braves | L17-6 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Royals | Sting | L15-4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/7/25 | Royals | @Wranglers | W11-5 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Summer 2025 | | | | 27 | 78 | 63 | 2 | 22 | 2 | 14 | 2 | 10 | 5 | 3 | 1 | 1 | .349 | .436 | .381 | .817 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 9/14/25 | Royals | Knights | L8-4 | 1 | 1 | 0 | 1 | 9 | 36 | 7 | 8 | 1 | 1 | 3 | 11 | 0 | 110 | 1.11 | 0 | .219 | 1.00 |
| 9/3/25 | Royals | @Pistons | W16-5 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 39 | 1.50 | 0 | .250 | 0.00 |
| 8/20/25 | Royals | Cincy Sox | W2-12 | 1 | 1 | 1 | 0 | 5 | 20 | 5 | 2 | 2 | 1 | 1 | 5 | 1 | 86 | 1.20 | 1 | .278 | 3.60 |
| 8/10/25 | Royals | Swashbucklers | L8-4 | 1 | 1 | 0 | 0 | 3 | 15 | 3 | 1 | 1 | 1 | 1 | 2 | 0 | 37 | 1.33 | 0 | .231 | 3.00 |
| 8/6/25 | Royals | Rays | W3-13 | 1 | 1 | 1 | 0 | 5 | 23 | 5 | 3 | 3 | 1 | 2 | 6 | 0 | 88 | 1.40 | 0 | .250 | 5.40 |
| 8/3/25 | Royals | @Tigers | L6-8 | 1 | 1 | 0 | 1 | 4 | 22 | 6 | 3 | 3 | 0 | 4 | 6 | 0 | 86 | 2.50 | 0 | .333 | 6.75 |
| 7/27/25 | Royals | Meridians | L15-11 | 1 | 0 | 0 | 0 | 1.2 | 10 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 38 | 3.00 | 0 | .375 | 16.20 |
| 7/16/25 | Royals | BrewCrew | L18-6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | 0 | 0.00 |
| 6/4/25 | Royals | Outlaws | L5-3 | 1 | 1 | 0 | 1 | 3.1 | 19 | 5 | 3 | 3 | 0 | 4 | 3 | 0 | 84 | 2.70 | 0 | .333 | 8.10 |
| 5/21/25 | Royals | Dayton Braves | L17-6 | 1 | 0 | 0 | 0 | 0.2 | 10 | 5 | 6 | 1 | 1 | 1 | 2 | 0 | 33 | 9.00 | 0 | .625 | 13.50 |
| 5/7/25 | Royals | @Wranglers | W11-5 | 1 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 20 | .50 | 0 | .143 | 4.50 |
| Summer 2025 | | | | 11 | 6 | 2 | 3 | 36.2 | 171 | 42 | 30 | 18 | 5 | 19 | 40 | 1 | 621 | 1.66 | 1 | .286 | 4.42 |
11 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 9/14/25 | Royals | Knights | L8-4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 9/3/25 | Royals | @Pistons | W16-5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | .000 | 0 |
| 8/24/25 | Royals | @Suds | L1-11 | 1 | 6 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 8/20/25 | Royals | Cincy Sox | W2-12 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/17/25 | Royals | Rays | W0-3 | 1 | 7 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 8/10/25 | Royals | Swashbucklers | L8-4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1 | 1 | .500 | 0 |
| 8/6/25 | Royals | Rays | W3-13 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/6/25 | Royals | @Rays | L13-14 | 1 | 4 | 6 | 4 | 0 | 2 | 0 | .667 | 6 | 0 | .000 | 1 |
| 8/3/25 | Royals | @Tigers | L6-8 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 7/30/25 | Royals | @BrewCrew | L10-11 | 1 | 5.2 | 4 | 4 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 7/27/25 | Royals | Meridians | L15-11 | 1 | 4 | 5 | 4 | 0 | 1 | 0 | .800 | 1 | 0 | .000 | 0 |
| 7/16/25 | Royals | BrewCrew | L18-6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 7/13/25 | Royals | @Dodgers | L1-10 | 1 | 8 | 3 | 3 | 0 | 0 | 1 | 1.000 | 2 | 0 | .000 | 0 |
| 7/9/25 | Royals | Cubs | L14-4 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 7/2/25 | Royals | Rockies | L15-3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5 | 0 | .000 | 1 |
| 6/29/25 | Royals | @Mudcats | L4-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Royals | Knights | L18-4 | 1 | 6 | 4 | 3 | 1 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 6/22/25 | Royals | @Pistons | L4-5 | 1 | 2 | 7 | 5 | 0 | 2 | 0 | .714 | 2 | 0 | .000 | 0 |
| 6/15/25 | Royals | Tigers | L14-4 | 1 | 9 | 4 | 3 | 0 | 1 | 0 | .750 | 1 | 2 | .667 | 0 |
| 6/11/25 | Royals | Raptors | L14-4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 2 |
| 6/4/25 | Royals | Outlaws | L5-3 | 1 | 1.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 1 |
| 6/1/25 | Royals | @Chiefs | L0-17 | 1 | 6 | 2 | 1 | 0 | 1 | 0 | .500 | 2 | 0 | .000 | 1 |
| 5/21/25 | Royals | Dayton Braves | L17-6 | 1 | 4 | 3 | 1 | 0 | 2 | 0 | .333 | 2 | 0 | .000 | 0 |
| 5/18/25 | Royals | Sting | L15-4 | 1 | 7 | 10 | 8 | 1 | 1 | 0 | .900 | 7 | 1 | .125 | 0 |
| 5/4/25 | Royals | Pistons | W13-14 | 1 | 9 | 6 | 6 | 0 | 0 | 0 | 1.000 | 2 | 1 | .333 | 2 |
| Summer 2025 | | | | 26 | 109 | 96 | 78 | 7 | 11 | 1 | .885 | 50 | 5 | .091 | 9 |