#21Joe Ostigny
PositionOF · C · P
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Royals | Knights | L8-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 9/7/25 | Royals | @Wranglers | W13-12 | 1 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 9/3/25 | Royals | @Pistons | W16-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/24/25 | Royals | @Suds | L1-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/20/25 | Royals | Cincy Sox | W2-12 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/17/25 | Royals | Rays | W0-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 8/13/25 | Royals | @Raptors | L4-9 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Royals | Swashbucklers | L8-4 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 8/6/25 | Royals | Rays | W3-13 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 8/6/25 | Royals | @Rays | L13-14 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 8/3/25 | Royals | @Tigers | L6-8 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .500 | .750 |
| 7/30/25 | Royals | @BrewCrew | L10-11 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 7/27/25 | Royals | Meridians | L15-11 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 7/23/25 | Royals | Pistons | L8-7 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/16/25 | Royals | BrewCrew | L18-6 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 7/13/25 | Royals | @Dodgers | L1-10 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/9/25 | Royals | Cubs | L14-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/2/25 | Royals | Rockies | L15-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Royals | @Mudcats | L4-15 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Royals | Knights | L18-4 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Royals | @Pistons | L4-5 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Royals | Tigers | L14-4 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 6/11/25 | Royals | Raptors | L14-4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Royals | Outlaws | L5-3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/1/25 | Royals | @Chiefs | L0-17 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 31 | 99 | 92 | 17 | 31 | 9 | 1 | 1 | 25 | 1 | 4 | 3 | 1 | 1 | 10 | 1 | .337 | .367 | .489 | .856 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 8/10/25 | Royals | Swashbucklers | L8-4 | 1 | 0 | 0 | 1 | 0.2 | 9 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 35 | 6.00 | 0 | .375 | 27.00 |
| 8/6/25 | Royals | @Rays | L13-14 | 1 | 1 | 0 | 1 | 0.2 | 10 | 8 | 7 | 6 | 0 | 0 | 1 | 1 | 1 | 41 | 13.50 | 2 | .889 | 81.00 |
| 7/30/25 | Royals | @BrewCrew | L10-11 | 1 | 0 | 0 | 1 | 1 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 24 | 2.00 | 0 | .333 | 9.00 |
| 7/27/25 | Royals | Meridians | L15-11 | 1 | 0 | 0 | 0 | 2 | 14 | 5 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 46 | 4.00 | 1 | .455 | 22.50 |
| 7/13/25 | Royals | @Dodgers | L1-10 | 1 | 1 | 0 | 1 | 5 | 32 | 16 | 10 | 10 | 2 | 0 | 2 | 2 | 0 | 104 | 3.60 | 0 | .533 | 18.00 |
| 7/9/25 | Royals | Cubs | L14-4 | 1 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.50 | 0 | .333 | 0.00 |
| 7/2/25 | Royals | Rockies | L15-3 | 1 | 0 | 0 | 0 | 2 | 12 | 2 | 3 | 3 | 0 | 0 | 5 | 0 | 0 | 45 | 3.50 | 0 | .286 | 13.50 |
| 6/25/25 | Royals | Knights | L18-4 | 1 | 1 | 0 | 1 | 3.1 | 24 | 6 | 8 | 3 | 0 | 0 | 4 | 2 | 0 | 65 | 3.00 | 1 | .300 | 8.10 |
| 6/15/25 | Royals | Tigers | L14-4 | 1 | 0 | 0 | 0 | 1.1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 31 | 1.50 | 1 | .167 | 0.00 |
| 6/11/25 | Royals | Raptors | L14-4 | 1 | 0 | 0 | 0 | 2.2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 22 | .00 | 0 | 0 | 0.00 |
| 6/1/25 | Royals | @Chiefs | L0-17 | 1 | 1 | 0 | 1 | 4.1 | 31 | 8 | 11 | 5 | 0 | 1 | 6 | 0 | 0 | 82 | 3.23 | 2 | .333 | 10.38 |
| 5/21/25 | Royals | Dayton Braves | L17-6 | 1 | 1 | 0 | 1 | 4 | 23 | 7 | 5 | 4 | 0 | 1 | 2 | 1 | 0 | 80 | 2.25 | 0 | .350 | 9.00 |
| 5/4/25 | Royals | Pistons | W13-14 | 1 | 0 | 1 | 0 | 2.1 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 31 | .86 | 0 | .143 | 0.00 |
| 4/27/25 | Royals | @Cubs | L1-11 | 1 | 0 | 0 | 0 | 0.2 | 9 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | 7.50 | 0 | .500 | 0.00 |
| Summer 2025 | | | | 14 | 5 | 1 | 7 | 30.2 | 196 | 64 | 62 | 39 | 2 | 2 | 27 | 14 | 1 | 631 | 2.97 | 7 | .383 | 11.45 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | FLD% | SBA | CS | CS% | PB |
| 9/14/25 | Royals | Knights | L8-4 | 1 | 8 | 12 | 12 | 0 | 0 | 1.000 | 1 | 2 | .667 | 0 |
| 9/7/25 | Royals | @Wranglers | W13-12 | 1 | 9 | 10 | 10 | 0 | 0 | 1.000 | 10 | 0 | .000 | 1 |
| 9/3/25 | Royals | @Pistons | W16-5 | 1 | 7 | 10 | 10 | 0 | 0 | 1.000 | 4 | 0 | .000 | 0 |
| 8/24/25 | Royals | @Suds | L1-11 | 1 | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/20/25 | Royals | Cincy Sox | W2-12 | 1 | 5 | 6 | 5 | 1 | 0 | 1.000 | 0 | 1 | 1.000 | 0 |
| 8/17/25 | Royals | Rays | W0-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/13/25 | Royals | @Raptors | L4-9 | 1 | 5 | 3 | 3 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 8/10/25 | Royals | Swashbucklers | L8-4 | 1 | 7.1 | 12 | 12 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 8/6/25 | Royals | Rays | W3-13 | 1 | 5 | 7 | 7 | 0 | 0 | 1.000 | 4 | 0 | .000 | 0 |
| 8/3/25 | Royals | @Tigers | L6-8 | 1 | 4 | 8 | 8 | 0 | 0 | 1.000 | 3 | 0 | .000 | 0 |
| 7/30/25 | Royals | @BrewCrew | L10-11 | 1 | 0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/27/25 | Royals | Meridians | L15-11 | 1 | 4 | 4 | 2 | 1 | 1 | .750 | 1 | 1 | .500 | 0 |
| 7/23/25 | Royals | Pistons | L8-7 | 1 | 5 | 9 | 7 | 0 | 2 | .778 | 7 | 1 | .125 | 2 |
| 7/16/25 | Royals | BrewCrew | L18-6 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | .000 | 0 |
| 7/13/25 | Royals | @Dodgers | L1-10 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/2/25 | Royals | Rockies | L15-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/29/25 | Royals | @Mudcats | L4-15 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 6/25/25 | Royals | Knights | L18-4 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/22/25 | Royals | @Pistons | L4-5 | 1 | 6.2 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 6/15/25 | Royals | Tigers | L14-4 | 1 | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/11/25 | Royals | Raptors | L14-4 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/4/25 | Royals | Outlaws | L5-3 | 1 | 4.1 | 6 | 6 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 6/1/25 | Royals | @Chiefs | L0-17 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/28/25 | Royals | @Rays | L8-9 | 1 | 6.1 | 6 | 6 | 0 | 0 | 1.000 | 4 | 2 | .333 | 2 |
| 5/21/25 | Royals | Dayton Braves | L17-6 | 1 | 1.2 | 2 | 2 | 0 | 0 | 1.000 | 2 | 0 | .000 | 1 |
| Summer 2025 | | | | 29 | 84.1 | 132 | 123 | 6 | 3 | .977 | 52 | 8 | .133 | 8 |