#17Brenton Cox
PositionP · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Rockies | @Mudcats | W4-2 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 9/17/25 | Rockies | Dayton Braves | W8-12 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/14/25 | Rockies | Swashbucklers | W2-8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/10/25 | Rockies | Mudcats | L13-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Rockies | Yankees | L8-7 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Rockies | Cubs | W3-13 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/30/25 | Rockies | Outlaws | L10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Rockies | @BrewCrew | W12-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Rockies | @Wranglers | W15-1 | 1 | 4 | 3 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Rockies | @Swashbucklers | W7-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Rockies | Tigers | W7-9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/21/25 | Rockies | Cincy Sox | W0-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Rockies | Yankees | L5-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 26 | 54 | 49 | 5 | 12 | 2 | 1 | 10 | 3 | 1 | 13 | 1 | 1 | 1 | .245 | .296 | .347 | .643 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | BB | SO | B | S | PC | WHIP | OBA | ERA |
| 10/1/25 | Rockies | Mudcats | W4-6 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 9 | 10 | .00 | 0 | 0.00 |
| 9/3/25 | Rockies | Meridians | L7-3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 2 | 4 | 14 | 21 | 35 | 1.00 | 0 | 0.00 |
| 8/20/25 | Rockies | Swashbucklers | L6-4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 11 | .00 | 0 | 0.00 |
| 8/17/25 | Rockies | @Knights | W13-1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 14 | .00 | 0 | 0.00 |
| 8/6/25 | Rockies | @Raptors | W2-1 | 1 | 0 | 1 | 0 | 0 | 1.2 | 6 | 0 | 0 | 0 | 1 | 4 | 10 | 18 | 28 | .60 | 0 | 0.00 |
| 7/23/25 | Rockies | Dodgers | W0-2 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 11 | 18 | 1.00 | .250 | 0.00 |
| 7/20/25 | Rockies | @Tigers | L1-4 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 6 | 13 | 28 | 41 | .33 | .111 | 0.00 |
| 7/9/25 | Rockies | @Mudcats | W3-1 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 5 | 11 | 16 | 1.00 | .250 | 0.00 |
| 6/25/25 | Rockies | @Meridians | L5-6 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 5 | 13 | 24 | 37 | .50 | 0 | 0.00 |
| 6/22/25 | Rockies | Chiefs | L17-3 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 3 | 6 | 20 | 26 | 1.00 | .250 | 4.50 |
| 6/11/25 | Rockies | @Rays | W11-3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 5 | 4 | 21 | 25 | .50 | .143 | 0.00 |
| 6/1/25 | Rockies | Tigers | W7-9 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 3 | 10 | 17 | 27 | 3.00 | .250 | 0.00 |
| 5/28/25 | Rockies | Bulls | L10-8 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 11 | 17 | 1.00 | 0 | 0.00 |
| 5/18/25 | Rockies | Yankees | L5-0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 7 | 16 | 23 | .50 | .167 | 0.00 |
| 4/27/25 | Rockies | @Yankees | W4-2 | 1 | 0 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1 | 4 | 13 | 21 | 36 | 1.00 | .143 | 0.00 |
| Summer 2025 | | | | 15 | 1 | 2 | 4 | 3 | 23.2 | 86 | 9 | 1 | 1 | 8 | 48 | 117 | 245 | 364 | .72 | .115 | .38 |
15 items total