Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/20/25 | Rays | @Chiefs | L1-13 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Rays | Sting | L17-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Rays | @Royals | L3-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Rays | @Cincy Sox | W10-1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Rays | @Outlaws | L1-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Rays | Cincy Sox | T4-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Rays | Cubs | L18-4 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/9/25 | Rays | Meridians | L11-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Rays | @Suds | L2-12 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Rays | Wranglers | W6-9 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Rays | Pistons | L11-2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Rays | @Tigers | L1-16 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Rays | Mudcats | L11-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 | .250 | .250 | .500 |
| 6/11/25 | Rays | Rockies | L11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Rays | Raptors | L8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/1/25 | Rays | @Cubs | L3-14 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | .000 | .333 | .000 | .333 |
| 5/28/25 | Rays | Royals | W8-9 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 5/21/25 | Rays | Yankees | L18-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 5/18/25 | Rays | @Pistons | W9-8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/14/25 | Rays | @Raptors | L3-5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 4/27/25 | Rays | @Wranglers | L16-23 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 21 | 52 | 44 | 7 | 9 | 2 | 1 | 6 | 15 | 1 | 10 | .205 | .308 | .205 | .512 |
21 items total
Pitching Stats