Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | Raptors | @Yankees | L10-20 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Raptors | Knights | W5-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Raptors | TigersĀ | W2-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Raptors | Royals | W4-9 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Raptors | Outlaws | L10-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Raptors | @Chiefs | L0-17 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Raptors | @Dayton Braves | L4-6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Raptors | @Royals | W14-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/4/25 | Raptors | @Rays | W8-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | .333 | .500 | 1.333 | 1.833 |
| 5/21/25 | Raptors | @Wranglers | W12-9 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 41 | 35 | 5 | 8 | 1 | 3 | 6 | 9 | 2 | .229 | .341 | .314 | .656 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/3/25 | Raptors | @Yankees | L10-20 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 8/17/25 | Raptors | TigersĀ | W2-6 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 7/20/25 | Raptors | Outlaws | L10-5 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 7/9/25 | Raptors | @Chiefs | L0-17 | 1 | 2 | 0 | 1 | 1 | 0 | .500 |
| 6/22/25 | Raptors | @Dayton Braves | L4-6 | 1 | 10 | 9 | 0 | 1 | 2 | .900 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/11/25 | Raptors | @Royals | W14-4 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 6/4/25 | Raptors | @Rays | W8-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 5/21/25 | Raptors | @Wranglers | W12-9 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 4/27/25 | Raptors | Dayton Braves | L11-10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Summer 2025 | | | | 15 | 44 | 33 | 8 | 3 | 2 | .932 |
15 items total