Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/3/25 | Raptors | @Yankees | L10-20 | 1 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .200 | .250 | .450 |
| 8/27/25 | Raptors | @Suds | T10-10 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/20/25 | Raptors | Knights | W5-6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 8/17/25 | Raptors | Tigers | W2-6 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 8/13/25 | Raptors | Royals | W4-9 | 1 | 4 | 4 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.000 | 2.750 |
| 8/10/25 | Raptors | @Pistons | W14-11 | 1 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .800 | .800 | .800 | 1.600 |
| 8/6/25 | Raptors | Rockies | L2-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8/3/25 | Raptors | @Cincy Sox | W14-2 | 1 | 5 | 5 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 7/30/25 | Raptors | Swashbucklers | L17-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .250 | .500 | .250 | .750 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Raptors | Outlaws | L10-5 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Raptors | @Chiefs | L0-17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Raptors | BrewCrew | W4-6 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/29/25 | Raptors | @Cubs | L4-12 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 6/22/25 | Raptors | @Dayton Braves | L4-6 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/11/25 | Raptors | @Royals | W14-4 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 | 1.417 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Raptors | @Yankees | W10-5 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/21/25 | Raptors | @Wranglers | W12-9 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .500 | .333 | .833 |
| 5/18/25 | Raptors | @Meridians | W10-6 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | .000 | .400 | .000 | .400 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 4/27/25 | Raptors | Dayton Braves | L11-10 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| Summer 2025 | | | | 25 | 100 | 78 | 35 | 31 | 6 | 2 | 24 | 6 | 14 | 17 | 2 | 15 | 1 | .397 | .510 | .526 | 1.036 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| 9/3/25 | Raptors | @Yankees | L10-20 | 1 | 1 | 0 | 1 | 5 | 35 | 14 | 13 | 13 | 1 | 0 | 7 | 3 | 0 | 120 | 4.20 | 3 | .500 | 23.40 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 1 | 0 | 1 | 6 | 33 | 9 | 7 | 5 | 0 | 0 | 4 | 0 | 0 | 113 | 2.17 | 1 | .310 | 7.50 |
| 8/17/25 | Raptors | Tigers | W2-6 | 1 | 1 | 1 | 0 | 7 | 33 | 6 | 2 | 2 | 0 | 3 | 3 | 5 | 0 | 120 | 1.29 | 0 | .222 | 2.57 |
| 8/6/25 | Raptors | Rockies | L2-1 | 1 | 1 | 0 | 1 | 7 | 30 | 7 | 2 | 1 | 0 | 0 | 4 | 7 | 0 | 121 | 1.57 | 0 | .269 | 1.29 |
| 7/30/25 | Raptors | Swashbucklers | L17-5 | 1 | 0 | 0 | 0 | 2 | 23 | 10 | 12 | 10 | 0 | 1 | 5 | 2 | 0 | 86 | 7.50 | 1 | .588 | 45.00 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 1 | 0 | 0 | 5 | 33 | 8 | 11 | 4 | 0 | 0 | 7 | 4 | 0 | 130 | 3.00 | 1 | .308 | 7.20 |
| 7/9/25 | Raptors | @Chiefs | L0-17 | 1 | 1 | 0 | 1 | 3 | 24 | 11 | 10 | 9 | 1 | 0 | 3 | 4 | 0 | 95 | 4.67 | 0 | .524 | 27.00 |
| 6/29/25 | Raptors | @Cubs | L4-12 | 1 | 0 | 0 | 1 | 5 | 30 | 11 | 9 | 9 | 0 | 1 | 3 | 4 | 0 | 116 | 2.80 | 1 | .423 | 16.20 |
| 6/22/25 | Raptors | @Dayton Braves | L4-6 | 1 | 1 | 0 | 1 | 5 | 25 | 4 | 4 | 2 | 0 | 3 | 3 | 3 | 0 | 80 | 1.40 | 0 | .211 | 3.60 |
| 5/28/25 | Raptors | @Yankees | W10-5 | 1 | 1 | 1 | 0 | 7 | 35 | 8 | 5 | 1 | 0 | 2 | 3 | 8 | 1 | 137 | 1.57 | 0 | .267 | 1.29 |
| 5/21/25 | Raptors | @Wranglers | W12-9 | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 32 | 1.00 | 0 | .125 | 0.00 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 1 | 1 | 0 | 6 | 29 | 4 | 3 | 2 | 0 | 1 | 3 | 9 | 0 | 108 | 1.17 | 1 | .160 | 3.00 |
| 4/27/25 | Raptors | Dayton Braves | L11-10 | 1 | 0 | 0 | 1 | 3.2 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 2.18 | 0 | 0 | 2.45 |
| Summer 2025 | | | | 13 | 9 | 4 | 7 | 63.2 | 339 | 98 | 80 | 59 | 2 | 11 | 49 | 55 | 1 | 1258 | 2.31 | 8 | .351 | 8.34 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/3/25 | Raptors | @Yankees | L10-20 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 8/27/25 | Raptors | @Suds | T10-10 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 8/20/25 | Raptors | Knights | W5-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 8/17/25 | Raptors | Tigers | W2-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8/13/25 | Raptors | Royals | W4-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 8/10/25 | Raptors | @Pistons | W14-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8/6/25 | Raptors | Rockies | L2-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 8/3/25 | Raptors | @Cincy Sox | W14-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/30/25 | Raptors | Swashbucklers | L17-5 | 1 | 3 | 2 | 0 | 1 | 0 | .667 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 7/20/25 | Raptors | Outlaws | L10-5 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 |
| 7/2/25 | Raptors | BrewCrew | W4-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 6/29/25 | Raptors | @Cubs | L4-12 | 1 | 3 | 1 | 1 | 1 | 0 | .667 |
| 6/22/25 | Raptors | @Dayton Braves | L4-6 | 1 | 3 | 0 | 3 | 0 | 1 | 1.000 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 4 | 2 | 1 | 1 | 0 | .750 |
| 5/28/25 | Raptors | @Yankees | W10-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 5/18/25 | Raptors | @Meridians | W10-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 4/27/25 | Raptors | Dayton Braves | L11-10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Summer 2025 | | | | 22 | 48 | 33 | 11 | 4 | 2 | .917 |
22 items total