#7Johnathan Radel
PositionIF · UT
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Raptors | @Pistons | W14-11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Raptors | @Cincy Sox | W14-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Raptors | Swashbucklers | L17-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Raptors | Suds | L5-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Raptors | @Royals | W14-4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/4/25 | Raptors | @Rays | W8-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 4 | 3 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/28/25 | Raptors | @Yankees | W10-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 13 | 17 | 15 | 6 | 2 | 2 | 2 | 5 | 1 | 1 | .133 | .235 | .133 | .369 |
13 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% | SBA | PB |
| 9/3/25 | Raptors | @Yankees | L10-20 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 8/27/25 | Raptors | @Suds | T10-10 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 8/17/25 | Raptors | Tigers | W2-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| 8/13/25 | Raptors | Royals | W4-9 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 8/10/25 | Raptors | @Pistons | W14-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 8/3/25 | Raptors | @Cincy Sox | W14-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 7/30/25 | Raptors | Swashbucklers | L17-5 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 7/20/25 | Raptors | Outlaws | L10-5 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 7/9/25 | Raptors | @Chiefs | L0-17 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 4 | 4 |
| 7/2/25 | Raptors | BrewCrew | W4-6 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 |
| 6/29/25 | Raptors | @Cubs | L4-12 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 |
| 6/25/25 | Raptors | Suds | L5-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 |
| 6/11/25 | Raptors | @Royals | W14-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 4/27/25 | Raptors | Dayton Braves | L11-10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Summer 2025 | | | | 19 | 71 | 64 | 4 | 3 | 4 | .958 | 4 | 4 |
19 items total