#2Alex Grasso
PositionIF · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SB | CS | AVG | OBP | SLG | OPS |
| 8/27/25 | Raptors | @Suds | T10-10 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .667 | .000 | .667 |
| 8/20/25 | Raptors | Knights | W5-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/17/25 | Raptors | Tigers | W2-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 8/13/25 | Raptors | Royals | W4-9 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 8/10/25 | Raptors | @Pistons | W14-11 | 1 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Raptors | @Cincy Sox | W14-2 | 1 | 5 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 7/30/25 | Raptors | Swashbucklers | L17-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Raptors | Outlaws | L10-5 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Raptors | @Chiefs | L0-17 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Raptors | BrewCrew | W4-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | .000 | .750 | .000 | .750 |
| 6/29/25 | Raptors | @Cubs | L4-12 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | .000 | .750 | .000 | .750 |
| 6/25/25 | Raptors | Suds | L5-1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/4/25 | Raptors | @Rays | W8-7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .750 | .500 | 1.250 |
| 5/21/25 | Raptors | @Wranglers | W12-9 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .500 | .750 | .500 | 1.250 |
| 5/18/25 | Raptors | @Meridians | W10-6 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 4/27/25 | Raptors | Dayton Braves | L11-10 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 22 | 90 | 68 | 19 | 22 | 1 | 1 | 6 | 4 | 17 | 10 | 1 | 10 | 2 | .324 | .483 | .368 | .851 |
22 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 8/27/25 | Raptors | @Suds | T10-10 | 1 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/24/25 | Raptors | @Dodgers | L5-15 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 5 | 0 | .000 | 1 |
| 8/20/25 | Raptors | Knights | W5-6 | 1 | 7 | 3 | 4 | 0 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 8/17/25 | Raptors | Tigers | W2-6 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 8/13/25 | Raptors | Royals | W4-9 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/10/25 | Raptors | @Pistons | W14-11 | 1 | 10 | 6 | 1 | 3 | 0 | .700 | 1 | 1 | .500 | 1 |
| 8/3/25 | Raptors | @Cincy Sox | W14-2 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 7/30/25 | Raptors | Swashbucklers | L17-5 | 1 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 7/27/25 | Raptors | Cubs | W16-17 | 1 | 10 | 7 | 1 | 2 | 1 | .800 | 1 | 0 | .000 | 2 |
| 7/23/25 | Raptors | @Mudcats | L1-11 | 1 | 7 | 4 | 1 | 2 | 0 | .714 | 2 | 0 | .000 | 0 |
| 7/20/25 | Raptors | Outlaws | L10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/2/25 | Raptors | BrewCrew | W4-6 | 1 | 5 | 3 | 1 | 1 | 1 | .800 | 0 | 0 | .000 | 0 |
| 6/29/25 | Raptors | @Cubs | L4-12 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 5 | 0 | .000 | 0 |
| 6/25/25 | Raptors | Suds | L5-1 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 7 | 1 | .125 | 0 |
| 6/15/25 | Raptors | Cincy Sox | W2-5 | 1 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1.000 | 0 |
| 6/4/25 | Raptors | @Rays | W8-7 | 1 | 6 | 4 | 0 | 2 | 0 | .667 | 2 | 0 | .000 | 0 |
| 6/1/25 | Raptors | Pistons | W7-8 | 1 | 6 | 5 | 0 | 1 | 0 | .833 | 0 | 0 | .000 | 0 |
| 5/21/25 | Raptors | @Wranglers | W12-9 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 4 | 2 | .333 | 0 |
| 5/18/25 | Raptors | @Meridians | W10-6 | 1 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/14/25 | Raptors | Rays | W3-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 4/27/25 | Raptors | Dayton Braves | L11-10 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 21 | 119 | 90 | 14 | 15 | 4 | .874 | 27 | 5 | .156 | 4 |
21 items total