#28David Volmer
Position3B · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/3/25 | Pistons | Royals | L16-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/27/25 | Pistons | @Tigers | L2-7 | 1 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Pistons | Swashbucklers | L11-4 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .667 | .800 | .667 | 1.467 |
| 8/20/25 | Pistons | Wranglers | L10-7 | 1 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Pistons | Wranglers | W5-11 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8/6/25 | Pistons | Mudcats | L10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Pistons | @Meridians | T10-10 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 | 1.800 |
| 7/30/25 | Pistons | Rays | T6-6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/27/25 | Pistons | Chiefs | L12-2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/23/25 | Pistons | @Royals | W8-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/20/25 | Pistons | Dodgers | L11-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/13/25 | Pistons | @Dayton Braves | L9-10 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | .333 | .600 | .333 | .933 |
| 7/9/25 | Pistons | @Cincy Sox | W14-3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Pistons | @Knights | W9-6 | 1 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Pistons | @Rays | W11-2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/22/25 | Pistons | Royals | W4-5 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Pistons | @Sting | L0-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Pistons | @BrewCrew | L6-12 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Pistons | @Raptors | L7-8 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 5/18/25 | Pistons | Rays | L9-8 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/14/25 | Pistons | @Rockies | L1-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/7/25 | Pistons | BrewCrew | L11-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/4/25 | Pistons | @Royals | L13-14 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
| Summer 2025 | | | | 23 | 79 | 61 | 10 | 20 | 1 | 11 | 1 | 16 | 9 | 1 | 3 | .328 | .474 | .344 | .819 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 9/3/25 | Pistons | Royals | L16-5 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/27/25 | Pistons | @Tigers | L2-7 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/24/25 | Pistons | Swashbucklers | L11-4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/20/25 | Pistons | Wranglers | L10-7 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | .000 | 0 |
| 8/17/25 | Pistons | Wranglers | W5-11 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 8/6/25 | Pistons | Mudcats | L10-0 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 1.000 | 4 | 1 | .200 | 3 |
| 8/3/25 | Pistons | @Meridians | T10-10 | 1 | 8 | 7 | 7 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 3 |
| 7/30/25 | Pistons | Rays | T6-6 | 1 | 2 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | .000 | 0 |
| 7/27/25 | Pistons | Chiefs | L12-2 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 1.000 | 7 | 1 | .125 | 0 |
| 7/23/25 | Pistons | @Royals | W8-7 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 0 | .000 | 0 |
| 7/20/25 | Pistons | Dodgers | L11-1 | 1 | 9 | 13 | 12 | 0 | 1 | 0 | .923 | 3 | 0 | .000 | 5 |
| 7/13/25 | Pistons | @Dayton Braves | L9-10 | 1 | 8.2 | 8 | 8 | 0 | 0 | 0 | 1.000 | 5 | 0 | .000 | 1 |
| 6/29/25 | Pistons | @Knights | W9-6 | 1 | 2 | 8 | 5 | 2 | 1 | 0 | .875 | 0 | 0 | .000 | 0 |
| 6/22/25 | Pistons | Royals | W4-5 | 1 | 9 | 7 | 7 | 0 | 0 | 0 | 1.000 | 4 | 0 | .000 | 4 |
| 6/4/25 | Pistons | @BrewCrew | L6-12 | 1 | 6 | 5 | 5 | 0 | 0 | 0 | 1.000 | 4 | 0 | .000 | 1 |
| 6/1/25 | Pistons | @Raptors | L7-8 | 1 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 1 | 0 | .000 | 1 |
| 5/18/25 | Pistons | Rays | L9-8 | 1 | 7 | 11 | 11 | 0 | 0 | 0 | 1.000 | 3 | 0 | .000 | 1 |
| 5/14/25 | Pistons | @Rockies | L1-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/7/25 | Pistons | BrewCrew | L11-1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/4/25 | Pistons | @Royals | L13-14 | 1 | 9 | 14 | 11 | 0 | 3 | 0 | .786 | 8 | 1 | .111 | 2 |
| Summer 2025 | | | | 20 | 82.2 | 114 | 98 | 8 | 8 | 1 | .930 | 42 | 3 | .067 | 21 |
20 items total