#14Darren Sackett
PositionC · OF
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 9/7/25 | Outlaws | @Chiefs | L1-9 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 9/3/25 | Outlaws | Tigers | W1-9 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8/27/25 | Outlaws | @Cubs | L6-11 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 8/17/25 | Outlaws | @Sting | W8-6 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8/10/25 | Outlaws | @Meridians | L2-12 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/3/25 | Outlaws | Suds | W4-10 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .600 | .500 | 1.100 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 7/27/25 | Outlaws | Rays | W1-12 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/20/25 | Outlaws | @Raptors | W10-5 | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7/13/25 | Outlaws | @Bulls | L3-14 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 6 | 6 | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 6/15/25 | Outlaws | Rockies | W7-8 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| 6/1/25 | Outlaws | Mudcats | W6-7 | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 5/18/25 | Outlaws | @Mudcats | W18-8 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .200 | .333 | .800 | 1.133 |
| Summer 2025 | | | | 15 | 72 | 57 | 18 | 16 | 3 | 3 | 15 | 1 | 13 | 12 | 1 | 1 | .281 | .417 | .491 | .908 |
15 items total