#19Luke Hagan
Position3B · SS · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Outlaws | Tigers | W1-9 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 8/20/25 | Outlaws | @Dayton Braves | W7-5 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/17/25 | Outlaws | @Sting | W8-6 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Outlaws | BrewCrew | L8-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Outlaws | Knights | W3-7 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/13/25 | Outlaws | @Bulls | L3-14 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/9/25 | Outlaws | Yankees | L18-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 7/2/25 | Outlaws | Sting | L13-10 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/22/25 | Outlaws | @Wranglers | W15-12 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 6/15/25 | Outlaws | Rockies | W7-8 | 1 | 5 | 5 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| 6/11/25 | Outlaws | @BrewCrew | L5-6 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5/21/25 | Outlaws | @Tigers | W9-2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 5/7/25 | Outlaws | @Suds | W5-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 18 | 58 | 47 | 10 | 13 | 4 | 1 | 12 | 2 | 7 | 11 | 2 | 1 | .277 | .379 | .404 | .784 |
18 items total