#11Jon Cain
PositionP · OF · IF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .400 | .250 | .650 |
| 9/7/25 | Outlaws | @Chiefs | L1-9 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Outlaws | Tigers | W1-9 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8/27/25 | Outlaws | @Cubs | L6-11 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/24/25 | Outlaws | Cincy Sox | W6-11 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/17/25 | Outlaws | @Sting | W8-6 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 8/13/25 | Outlaws | BrewCrew | L8-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Outlaws | @Meridians | L2-12 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .500 | .250 | .750 |
| 8/6/25 | Outlaws | Knights | W3-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Outlaws | Suds | W4-10 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 | .750 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .333 | .500 | .667 | 1.167 |
| 7/27/25 | Outlaws | Rays | W1-12 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | 1.000 | .000 | 1.000 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/20/25 | Outlaws | @Raptors | W10-5 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Outlaws | @Bulls | L3-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Outlaws | Yankees | L18-5 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/2/25 | Outlaws | Sting | L13-10 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .000 | .571 | .000 | .571 |
| 6/22/25 | Outlaws | @Wranglers | W15-12 | 1 | 5 | 5 | 2 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | 1.200 | 1.600 |
| 6/11/25 | Outlaws | @BrewCrew | L5-6 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .667 | 1.000 |
| 6/4/25 | Outlaws | @Royals | W5-3 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/1/25 | Outlaws | Mudcats | W6-7 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 5/21/25 | Outlaws | @Tigers | W9-2 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/18/25 | Outlaws | @Mudcats | W18-8 | 1 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 27 | 105 | 83 | 23 | 25 | 7 | 1 | 19 | 9 | 13 | 21 | 3 | .301 | .448 | .422 | .869 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 4.00 | 0 | .400 | 9.00 |
| 8/24/25 | Outlaws | Cincy Sox | W6-11 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 2 | 1 | 1 | 0 | 0 | 4 | 4 | 2.00 | 0 | .200 | 3.00 |
| 8/13/25 | Outlaws | BrewCrew | L8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 3.00 | 0 | .400 | 9.00 |
| 8/3/25 | Outlaws | Suds | W4-10 | 1 | 1 | 0 | 0 | 0 | 0 | 3.2 | 21 | 3 | 4 | 1 | 0 | 2 | 3 | 1 | 1.64 | 1 | .187 | 2.45 |
| 7/20/25 | Outlaws | @Raptors | W10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 38 | 8 | 5 | 2 | 0 | 0 | 0 | 14 | .89 | 1 | .211 | 2.00 |
| 7/13/25 | Outlaws | @Bulls | L3-14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 12 | 3 | 4 | 4 | 1 | 2 | 3 | 0 | 3.60 | 0 | .429 | 21.60 |
| 7/2/25 | Outlaws | Sting | L13-10 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 34 | 9 | 10 | 8 | 1 | 4 | 5 | 0 | 2.80 | 0 | .360 | 14.40 |
| 6/22/25 | Outlaws | @Wranglers | W15-12 | 1 | 0 | 0 | 0 | 0 | 0 | 2.1 | 16 | 1 | 5 | 5 | 0 | 6 | 2 | 1 | 1.29 | 0 | .125 | 19.29 |
| 6/1/25 | Outlaws | Mudcats | W6-7 | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 | 22 | 4 | 3 | 0 | 0 | 2 | 1 | 8 | 1.07 | 0 | .211 | 0.00 |
| 5/18/25 | Outlaws | @Mudcats | W18-8 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | 5 | 3 | 1 | 0 | 2 | 1 | 3 | 2.00 | 0 | .385 | 3.00 |
| 4/27/25 | Outlaws | @Pistons | W7-5 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 0 | 3 | 4 | 0 | 0 | 0 | 5 | 1 | 3.43 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 11 | 4 | 2 | 1 | 1 | 1 | 36.2 | 187 | 42 | 41 | 24 | 3 | 19 | 27 | 33 | 1.88 | 2 | .298 | 5.89 |
11 items total