#17Sam Timmerman
PositionP · 1B · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/3/25 | Outlaws | Tigers | W1-9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8/27/25 | Outlaws | @Cubs | L6-11 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/24/25 | Outlaws | Cincy Sox | W6-11 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/20/25 | Outlaws | @Dayton Braves | W7-5 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 8/17/25 | Outlaws | @Sting | W8-6 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .600 | .333 | .933 |
| 8/13/25 | Outlaws | BrewCrew | L8-3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Outlaws | Knights | W3-7 | 1 | 3 | 3 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 8/3/25 | Outlaws | Suds | W4-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Outlaws | Rays | W1-12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Outlaws | @Bulls | L3-14 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Outlaws | Yankees | L18-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Outlaws | Sting | L13-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Outlaws | @Wranglers | W15-12 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/4/25 | Outlaws | @Royals | W5-3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/1/25 | Outlaws | Mudcats | W6-7 | 1 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 5/21/25 | Outlaws | @Tigers | W9-2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/18/25 | Outlaws | @Mudcats | W18-8 | 1 | 6 | 5 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .600 | .667 | 1.000 | 1.667 |
| 5/7/25 | Outlaws | @Suds | W5-4 | 1 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 4/30/25 | Outlaws | Dodgers | L7-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Outlaws | @Pistons | W7-5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 25 | 66 | 53 | 11 | 13 | 4 | 14 | 7 | 6 | 6 | .245 | .394 | .321 | .715 |
25 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | SHO | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | WHIP | OBA | ERA |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 26 | 8 | 4 | 2 | 0 | 0 | 3 | 2 | 2.36 | .348 | 3.86 |
| 8/24/25 | Outlaws | Cincy Sox | W6-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 10 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1.80 | .300 | 10.80 |
| 8/17/25 | Outlaws | @Sting | W8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 21 | 5 | 2 | 2 | 0 | 1 | 0 | 5 | 1.00 | .250 | 3.60 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 19 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | .80 | .118 | 0.00 |
| 7/9/25 | Outlaws | Yankees | L18-5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 23 | 11 | 9 | 1 | 0 | 0 | 0 | 2 | 3.67 | .478 | 3.00 |
| 6/22/25 | Outlaws | @Wranglers | W15-12 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 9 | 7 | 7 | 0 | 0 | 2 | 3 | 2.20 | .360 | 12.60 |
| 6/4/25 | Outlaws | @Royals | W5-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 1.25 | .167 | 2.25 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2.00 | .333 | 4.50 |
| 5/18/25 | Outlaws | @Mudcats | W18-8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 4 | 5 | 4 | 1 | 0 | 0 | 2 | .80 | .190 | 7.20 |
| 4/27/25 | Outlaws | @Pistons | W7-5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 9 | .60 | 0 | 0.00 |
| Summer 2025 | | | | 10 | 6 | 1 | 1 | 4 | 2 | 2 | 2 | 42 | 177 | 52 | 34 | 20 | 1 | 3 | 10 | 35 | 1.48 | .317 | 4.29 |
10 items total