#21Josh Dossenback
Position3B · P · 1B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Outlaws | @Chiefs | L1-9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| 8/27/25 | Outlaws | @Cubs | L6-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Outlaws | Cincy Sox | W6-11 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/20/25 | Outlaws | @Dayton Braves | W7-5 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 8/13/25 | Outlaws | BrewCrew | L8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Outlaws | @Meridians | L2-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Outlaws | Knights | W3-7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Outlaws | SudsĀ | W4-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Outlaws | Rays | W1-12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | .500 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Outlaws | @Raptors | W10-5 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 12 | 19 | 17 | 2 | 4 | 3 | 1 | 1 | 8 | 1 | .235 | .316 | .235 | .551 |
12 items total
Pitching Stats