Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
| 9/7/25 | Outlaws | @Chiefs | L1-9 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 9/3/25 | Outlaws | Tigers | W1-9 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 8/24/25 | Outlaws | Cincy Sox | W6-11 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 8/13/25 | Outlaws | BrewCrew | L8-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/6/25 | Outlaws | Knights | W3-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Outlaws | Suds | W4-10 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 7/27/25 | Outlaws | Rays | W1-12 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/20/25 | Outlaws | @Raptors | W10-5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .167 | .000 | .167 |
| 7/13/25 | Outlaws | @Bulls | L3-14 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/9/25 | Outlaws | Yankees | L18-5 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 7/2/25 | Outlaws | Sting | L13-10 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .250 | .000 | .250 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .571 | .250 | .821 |
| 6/22/25 | Outlaws | @Wranglers | W15-12 | 1 | 6 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/11/25 | Outlaws | @BrewCrew | L5-6 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/4/25 | Outlaws | @Royals | W5-3 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/1/25 | Outlaws | Mudcats | W6-7 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Outlaws | @Tigers | W9-2 | 1 | 2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/7/25 | Outlaws | @Suds | W5-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 22 | 93 | 76 | 20 | 23 | 6 | 1 | 5 | 4 | 13 | 10 | 9 | 1 | .303 | .430 | .408 | .838 |
22 items total