#4Reed Newman
PositionP · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Outlaws | @Yankees | L4-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Outlaws | @Chiefs | L1-9 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9/3/25 | Outlaws | TigersĀ | W1-9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
| 8/27/25 | Outlaws | @Cubs | L6-11 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8/20/25 | Outlaws | @Dayton Braves | W7-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 8/13/25 | Outlaws | BrewCrew | L8-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Outlaws | @Rockies | W10-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Outlaws | Chiefs | L2-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Outlaws | Yankees | L18-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Outlaws | StingĀ | L13-10 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| 6/29/25 | Outlaws | @Yankees | W16-11 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6/22/25 | Outlaws | @Wranglers | W15-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Outlaws | @BrewCrew | L5-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Outlaws | @Royals | W5-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Outlaws | Cubs | W2-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 15 | 23 | 18 | 5 | 2 | 2 | 1 | 4 | 7 | 3 | .111 | .304 | .111 | .415 |
15 items total