#24Matt Lenzer
PositionOF · IF · P
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/28/25 | Mudcats | Rockies | L4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/14/25 | Mudcats | @BrewCrew | W11-6 | 1 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .500 | .900 |
| 9/10/25 | Mudcats | @Rockies | W13-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Mudcats | @Chiefs | L6-11 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/10/25 | Mudcats | Dayton Braves | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Mudcats | Dayton Braves | W3-5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 8/3/25 | Mudcats | Dodgers | L22-2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Mudcats | Yankees | L11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Mudcats | @Dayton Braves | L10-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Mudcats | @Wranglers | W9-0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 7/20/25 | Mudcats | @Cubs | L4-7 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7/13/25 | Mudcats | SudsĀ | L15-12 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Mudcats | Rockies | L3-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Mudcats | Cincy Sox | W0-10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Mudcats | Royals | W4-15 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Mudcats | Swashbucklers | L17-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/15/25 | Mudcats | @Rays | W11-5 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/11/25 | Mudcats | @Knights | W10-3 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .667 | .750 | 1.333 | 2.083 |
| 6/1/25 | Mudcats | @Outlaws | L6-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Mudcats | @Cincy Sox | W12-8 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Mudcats | Outlaws | L18-8 | 1 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5/14/25 | Mudcats | @Dodgers | L0-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Mudcats | BrewCrew | W0-4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 23 | 62 | 48 | 13 | 11 | 3 | 7 | 2 | 10 | 16 | 2 | 4 | 1 | .229 | .371 | .292 | .663 |
23 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 10/1/25 | Mudcats | @Rockies | L4-6 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 9/28/25 | Mudcats | Rockies | L4-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 9/14/25 | Mudcats | @BrewCrew | W11-6 | 1 | 6 | 3 | 2 | 1 | 1 | .833 |
| 8/17/25 | Mudcats | @Chiefs | L6-11 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 8/10/25 | Mudcats | Dayton Braves | W3-5 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 |
| 8/3/25 | Mudcats | Dodgers | L22-2 | 1 | 6 | 1 | 2 | 3 | 1 | .500 |
| 7/30/25 | Mudcats | Yankees | L11-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 7/20/25 | Mudcats | @Cubs | L4-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 7/13/25 | Mudcats | SudsĀ | L15-12 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/29/25 | Mudcats | Royals | W4-15 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 6/22/25 | Mudcats | Swashbucklers | L17-3 | 1 | 3 | 2 | 0 | 1 | 0 | .667 |
| 6/15/25 | Mudcats | @Rays | W11-5 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 5/28/25 | Mudcats | @Cincy Sox | W12-8 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 5/18/25 | Mudcats | Outlaws | L18-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/14/25 | Mudcats | @Dodgers | L0-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 15 | 40 | 27 | 7 | 6 | 3 | .850 |
15 items total