#78Taylor Miller
PositionC · 2B
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Mudcats | @Rockies | L4-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Mudcats | Rockies | L4-2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/14/25 | Mudcats | @BrewCrew | W11-6 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 9/10/25 | Mudcats | @Rockies | W13-3 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/27/25 | Mudcats | @Dayton Braves | L1-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Mudcats | @StingĀ | L3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/20/25 | Mudcats | Meridians | L6-3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Mudcats | @Chiefs | L6-11 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/13/25 | Mudcats | @Rockies | L5-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/10/25 | Mudcats | Dayton Braves | W3-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/10/25 | Mudcats | Dayton Braves | W3-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/6/25 | Mudcats | @Pistons | W10-0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/3/25 | Mudcats | Dodgers | L22-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/30/25 | Mudcats | Yankees | L11-5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Mudcats | @Dayton Braves | L10-11 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Mudcats | @Wranglers | W9-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/25 | Mudcats | Raptors | W1-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Mudcats | @Cubs | L4-7 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/13/25 | Mudcats | SudsĀ | L15-12 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 7/9/25 | Mudcats | Rockies | L3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Mudcats | Cincy Sox | W0-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Mudcats | Royals | W4-15 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 6/22/25 | Mudcats | Swashbucklers | L17-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/15/25 | Mudcats | @Rays | W11-5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/11/25 | Mudcats | @Knights | W10-3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .667 | .000 | .667 |
| Summer 2025 | | | | 30 | 81 | 62 | 12 | 15 | 2 | 1 | 13 | 6 | 11 | 21 | 2 | 1 | .242 | .395 | .323 | .718 |
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| 9/14/25 | Mudcats | @BrewCrew | W11-6 | 1 | 9 | 4 | 4 | 0 | 0 | 0 | 1.000 | 2 | 0 | .000 | 0 |
| 9/10/25 | Mudcats | @Rockies | W13-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 |
| 8/17/25 | Mudcats | @Chiefs | L6-11 | 1 | 9 | 6 | 5 | 0 | 1 | 0 | .833 | 2 | 0 | .000 | 0 |
| 8/10/25 | Mudcats | Dayton Braves | W3-4 | 1 | 8 | 7 | 7 | 0 | 0 | 1 | 1.000 | 4 | 0 | .000 | 2 |
| 8/10/25 | Mudcats | Dayton Braves | W3-5 | 1 | 9 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 8/3/25 | Mudcats | Dodgers | L22-2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 7/30/25 | Mudcats | Yankees | L11-5 | 1 | 1.2 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 7/27/25 | Mudcats | @Wranglers | W9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
| 7/23/25 | Mudcats | Raptors | W1-11 | 1 | 6 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 7/20/25 | Mudcats | @Cubs | L4-7 | 1 | 8 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | .000 | 0 |
| 7/9/25 | Mudcats | Rockies | L3-1 | 1 | 7 | 6 | 5 | 0 | 1 | 0 | .833 | 1 | 0 | .000 | 1 |
| 6/29/25 | Mudcats | Royals | W4-15 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | .500 | 2 |
| 6/22/25 | Mudcats | Swashbucklers | L17-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/15/25 | Mudcats | @Rays | W11-5 | 1 | 8 | 7 | 7 | 0 | 0 | 0 | 1.000 | 7 | 1 | .125 | 0 |
| 6/11/25 | Mudcats | @Knights | W10-3 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 6/1/25 | Mudcats | @Outlaws | L6-7 | 1 | 5 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/28/25 | Mudcats | @Cincy Sox | W12-8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | .000 | 0 |
| 5/18/25 | Mudcats | Outlaws | L18-8 | 1 | 4 | 9 | 6 | 1 | 2 | 0 | .778 | 1 | 0 | .000 | 0 |
| 5/14/25 | Mudcats | @Dodgers | L0-8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | .000 | 0 |
| Summer 2025 | | | | 19 | 94.2 | 70 | 61 | 4 | 5 | 1 | .929 | 21 | 2 | .087 | 6 |
19 items total