Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Knights | @Royals | W8-4 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .000 | .400 | .000 | .400 |
| 9/7/25 | Knights | @Pistons | W14-0 | 1 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .333 | .600 | .333 | .933 |
| 9/3/25 | Knights | Cincy Sox | W8-18 | 1 | 6 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .600 | .667 | .600 | 1.267 |
| 8/27/25 | Knights | Yankees | L7-3 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 8/24/25 | Knights | @Tigers | L5-7 | 1 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .600 | .333 | .933 |
| 8/20/25 | Knights | @Raptors | L5-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Knights | @Wranglers | L9-12 | 1 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Knights | @Dodgers | L0-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/22/25 | Knights | Meridians | L12-6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | .333 | .500 | .333 | .833 |
| 6/11/25 | Knights | Mudcats | L10-3 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 1.250 |
| 6/4/25 | Knights | Cincy Sox | W1-11 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Knights | @Suds | L5-6 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .000 | .333 | .000 | .333 |
| 5/28/25 | Knights | @Swashbucklers | L1-6 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/21/25 | Knights | Chiefs | L14-1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5/18/25 | Knights | BrewCrew | W3-15 | 1 | 4 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/7/25 | Knights | @Sting | L0-10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Knights | @Dodgers | L1-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 17 | 57 | 43 | 22 | 19 | 1 | 6 | 7 | 7 | 5 | 18 | 1 | .442 | .579 | .465 | 1.044 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | ERA |
| 9/7/25 | Knights | @Pistons | W14-0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 8 | .60 | 0.00 |
| 8/24/25 | Knights | @Tigers | L5-7 | 1 | 1 | 1 | 0 | 1 | 8 | 0 | 11 | 7 | 4 | 1 | 1 | 12 | 1.50 | 4.50 |
| 7/20/25 | Knights | @Wranglers | L9-12 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1.00 | 18.00 |
| 6/22/25 | Knights | Meridians | L12-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 2.00 | 9.00 |
| 6/1/25 | Knights | @Suds | L5-6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1.00 | 9.00 |
| 5/28/25 | Knights | @Swashbucklers | L1-6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1.00 | 0.00 |
| 5/7/25 | Knights | @Sting | L0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Summer 2025 | | | | 7 | 2 | 1 | 1 | 2 | 17 | 2 | 19 | 11 | 8 | 6 | 3 | 26 | 1.29 | 4.24 |
7 items total