Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 6/29/25 | Knights | Pistons | L9-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| 6/25/25 | Knights | @Royals | W18-4 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 6/22/25 | Knights | Meridians | L12-6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/4/25 | Knights | Cincy Sox | W1-11 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/1/25 | Knights | @SudsĀ | L5-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 5/28/25 | Knights | @Swashbucklers | L1-6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | .667 |
| 5/21/25 | Knights | Chiefs | L14-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Knights | BrewCrew | W3-15 | 1 | 4 | 3 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 5/7/25 | Knights | @StingĀ | L0-10 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 4/27/25 | Knights | @Dodgers | L1-8 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .333 | .000 | .333 |
| Summer 2025 | | | | 10 | 31 | 21 | 3 | 4 | 1 | 6 | 5 | 5 | 4 | .190 | .452 | .286 | .737 |
10 items total