Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/10/25 | Dodgers | Meridians | L8-1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 9/7/25 | Dodgers | Cubs | L10-7 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 8/27/25 | Dodgers | @Bulls | L4-10 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 8/24/25 | Dodgers | Raptors | W5-15 | 1 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
| 8/20/25 | Dodgers | @Sting | W10-3 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8/17/25 | Dodgers | Bulls | L18-1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/13/25 | Dodgers | @Tigers | W3-0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Dodgers | Yankees | L11-3 | 1 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 8/3/25 | Dodgers | @Mudcats | W22-2 | 1 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| 7/30/25 | Dodgers | @Dayton Braves | W2-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | 1.000 | 1.333 |
| 7/27/25 | Dodgers | Suds | W6-12 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .800 | 1.000 |
| 7/23/25 | Dodgers | @Rockies | L0-2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Dodgers | @Pistons | W11-1 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 7/16/25 | Dodgers | Chiefs | L6-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/13/25 | Dodgers | Royals | W1-10 | 1 | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| 7/9/25 | Dodgers | @BrewCrew | W9-2 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 | 1.500 |
| 7/2/25 | Dodgers | Knights | W0-7 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | 1.500 | 1.833 |
| 6/29/25 | Dodgers | Swashbucklers | W4-14 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/25/25 | Dodgers | Tigers | W6-8 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Dodgers | @Suds | W13-6 | 1 | 5 | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | 1.800 |
| 6/15/25 | Dodgers | @Meridians | W7-6 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/4/25 | Dodgers | Sting | L3-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Dodgers | @Bulls | W7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Dodgers | Wranglers | W0-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 5/18/25 | Dodgers | @Chiefs | W9-8 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 25 | 94 | 85 | 21 | 34 | 9 | 2 | 1 | 19 | 3 | 5 | 8 | 1 | 2 | .400 | .447 | .588 | 1.035 |
25 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 9/10/25 | Dodgers | Meridians | L8-1 | 1 | 1 | 1 | 1.000 |
| 9/7/25 | Dodgers | Cubs | L10-7 | 1 | 3 | 3 | 1.000 |
| 8/27/25 | Dodgers | @Bulls | L4-10 | 1 | 1 | 1 | 1.000 |
| 8/24/25 | Dodgers | Raptors | W5-15 | 1 | 1 | 1 | 1.000 |
| 8/20/25 | Dodgers | @Sting | W10-3 | 1 | 1 | 1 | 1.000 |
| 8/10/25 | Dodgers | Yankees | L11-3 | 1 | 1 | 1 | 1.000 |
| 8/3/25 | Dodgers | @Mudcats | W22-2 | 1 | 1 | 1 | 1.000 |
| 7/23/25 | Dodgers | @Rockies | L0-2 | 1 | 5 | 5 | 1.000 |
| 7/20/25 | Dodgers | @Pistons | W11-1 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 9 | 15 | 15 | 1.000 |
9 items total