#6Mitchell Louis
PositionCF · SS
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 6 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .333 | .600 | .933 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | 1.000 | 1.600 |
| 8/27/25 | Cubs | Outlaws | W6-11 | 1 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | 1.500 | 2.250 |
| 8/24/25 | Cubs | @Chiefs | W7-6 | 1 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .800 | 1.000 | 1.800 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .667 | .750 | .667 | 1.417 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8/10/25 | Cubs | @Cincy Sox | W22-0 | 1 | 5 | 5 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.400 | 2.200 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/3/25 | Cubs | @Rockies | L3-13 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .000 | .600 | .000 | .600 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .667 |
| 6/11/25 | Cubs | Cincy Sox | W1-17 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .500 | .667 | .500 | 1.167 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | 1.000 | 1.667 |
| Summer 2025 | | | | 28 | 108 | 89 | 34 | 37 | 13 | 1 | 2 | 25 | 4 | 13 | 10 | 2 | 17 | 4 | .416 | .500 | .652 | 1.152 |
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 4 | 1 | 3 | 0 | 0 | 1.000 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 8/27/25 | Cubs | Outlaws | W6-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 8/24/25 | Cubs | @Chiefs | W7-6 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 7 | 6 | 1 | 0 | 0 | 1.000 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 9 | 4 | 2 | 3 | 0 | .667 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8/10/25 | Cubs | @Cincy Sox | W22-0 | 1 | 3 | 0 | 1 | 2 | 1 | .333 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 8/3/25 | Cubs | @Rockies | L3-13 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 3 | 1 | 2 | 0 | 0 | 1.000 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 3 | 1 | 1 | 1 | 0 | .667 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 6 | 2 | 2 | 2 | 0 | .667 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 6/11/25 | Cubs | Cincy Sox | W1-17 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 23 | 71 | 44 | 18 | 9 | 2 | .873 |
23 items total