#3Timmy Rogers
PositionSS · IF · P
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacB | SB | AVG | OBP | SLG | OPS |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8/27/25 | Cubs | Outlaws | W6-11 | 1 | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Cubs | @Chiefs | W7-6 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/10/25 | Cubs | @Cincy Sox | W22-0 | 1 | 5 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/3/25 | Cubs | @Rockies | L3-13 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 5 | 4 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | .750 | .800 | .750 | 1.550 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 5 | 4 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | .200 | .200 | .200 | .400 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 6/11/25 | Cubs | Cincy Sox | W1-17 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 31 | 129 | 113 | 35 | 35 | 6 | 25 | 14 | 15 | 2 | 7 | .310 | .386 | .363 | .749 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 1 | 0 | 4.2 | 25 | 10 | 9 | 9 | 3 | 1 | 1 | 3 | 98 | 2.36 | 2 | .435 | 17.36 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 1 | 0 | 4 | 27 | 10 | 9 | 9 | 3 | 0 | 5 | 4 | 98 | 3.75 | 1 | .455 | 20.25 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 0 | 1 | 1.2 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 25 | 2.40 | 1 | .286 | 0.00 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 1 | 1 | 4 | 18 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 83 | 1.50 | 0 | .214 | 2.25 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 1 | 1 | 6 | 29 | 9 | 6 | 6 | 0 | 0 | 1 | 1 | 84 | 1.67 | 0 | .321 | 9.00 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.00 | 0 | .333 | 0.00 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 0 | 0 | 1.2 | 10 | 3 | 2 | 2 | 0 | 1 | 1 | 3 | 36 | 2.40 | 1 | .375 | 10.80 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .00 | 0 | 0 | 0.00 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .00 | 0 | 0 | 0.00 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 1 | 1 | 6 | 31 | 11 | 3 | 3 | 0 | 0 | 2 | 3 | 101 | 2.17 | 0 | .379 | 4.50 |
| 7/13/25 | Cubs | @Rays | W18-4 | 1 | 1 | 1 | 5 | 25 | 5 | 3 | 1 | 0 | 2 | 0 | 6 | 87 | 1.00 | 0 | .217 | 1.80 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 1 | 1 | 6 | 23 | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 75 | .67 | 0 | .136 | 0.00 |
| Summer 2025 | | | | 12 | 8 | 6 | 41 | 204 | 57 | 36 | 31 | 7 | 6 | 16 | 31 | 705 | 1.78 | 5 | .313 | 6.80 |
12 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/14/25 | Cubs | Meridians | L23-11 | 1 | 4 | 2 | 2 | 0 | 1 | 1.000 |
| 9/10/25 | Cubs | @Bulls | L7-11 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 8 | 3 | 3 | 2 | 0 | .750 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 6 | 0 | 6 | 0 | 1 | 1.000 |
| 8/27/25 | Cubs | Outlaws | W6-11 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 8/24/25 | Cubs | @Chiefs | W7-6 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 |
| 8/10/25 | Cubs | @Cincy Sox | W22-0 | 1 | 3 | 0 | 3 | 0 | 0 | 1.000 |
| 8/6/25 | Cubs | Bulls | L8-3 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 6 | 2 | 4 | 0 | 0 | 1.000 |
| 7/27/25 | Cubs | @Raptors | L16-17 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 4 | 3 | 0 | 1 | 0 | .750 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 |
| 6/11/25 | Cubs | Cincy Sox | W1-17 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 6 | 2 | 4 | 0 | 1 | 1.000 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 5/7/25 | Cubs | Dodgers | L12-6 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 26 | 89 | 53 | 33 | 3 | 5 | .966 |