#35Rob Rundle
Captain
Position3B · P · C
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 5 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/27/25 | Cubs | Outlaws | W6-11 | 1 | 4 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | 1.750 |
| 8/24/25 | Cubs | @Chiefs | W7-6 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/17/25 | Cubs | @Dayton Braves | L4-7 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/10/25 | Cubs | @Cincy Sox | W22-0 | 1 | 5 | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 8/3/25 | Cubs | @Rockies | L3-13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/23/25 | Cubs | Wranglers | W1-11 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 4 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .250 | .667 | .917 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Cubs | Cincy Sox | W1-17 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 5 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 3 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .333 | .500 | .833 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 5/28/25 | Cubs | @Outlaws | L2-4 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | .750 |
| 5/7/25 | Cubs | Dodgers | L12-6 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .667 | .500 | 1.167 |
| Summer 2025 | | | | 26 | 96 | 76 | 25 | 27 | 9 | 24 | 6 | 10 | 5 | 2 | 2 | 5 | .355 | .457 | .474 | .931 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 29 | 3.00 | 2 | .400 | 0.00 |
| 8/24/25 | Cubs | @Chiefs | W7-6 | 1 | 1 | 0 | 0 | 0 | 6 | 31 | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 94 | 1.67 | 0 | .276 | 1.50 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 95 | .50 | 0 | .150 | 0.00 |
| 8/10/25 | Cubs | @Cincy Sox | W22-0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | .50 | 0 | 0 | 0.00 |
| 7/30/25 | Cubs | Knights | W3-6 | 1 | 1 | 1 | 0 | 0 | 5 | 22 | 7 | 2 | 2 | 0 | 0 | 2 | 4 | 95 | 1.80 | 1 | .350 | 3.60 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 0 | 0 | 1 | 1 | 3 | 12 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 47 | 1.00 | 0 | .182 | 3.00 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 16 | 3.00 | 0 | .250 | 9.00 |
| 7/9/25 | Cubs | @Royals | W14-4 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 31 | 1.00 | 0 | .143 | 4.50 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 1 | 0 | 0 | 0 | 5 | 25 | 2 | 3 | 2 | 0 | 1 | 5 | 3 | 89 | 1.40 | 1 | .105 | 3.60 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 0 | 0 | 0 | 0 | 4.2 | 27 | 8 | 5 | 5 | 1 | 2 | 3 | 3 | 88 | 2.36 | 0 | .364 | 9.64 |
| 6/11/25 | Cubs | Cincy Sox | W1-17 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .00 | 0 | 0 | 0.00 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 0 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .00 | 0 | 0 | 0.00 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 0 | 0 | 0 | 0 | 2.2 | 13 | 3 | 3 | 2 | 0 | 2 | 0 | 2 | 30 | 1.12 | 1 | .273 | 6.75 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 0 | 0 | 0 | 0 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1.50 | 0 | .333 | 0.00 |
| Summer 2025 | | | | 14 | 5 | 3 | 2 | 2 | 40.2 | 186 | 38 | 25 | 15 | 1 | 6 | 18 | 28 | 674 | 1.38 | 5 | .235 | 3.32 |
14 items total
Fielding Stats
| Date | Team | Opponent | Result | G | INN | TC | PO | A | E | DP | FLD% | SBA | PB |
| 9/7/25 | Cubs | @Dodgers | W10-7 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 |
| 9/3/25 | Cubs | Dayton Braves | W1-15 | 1 | 0 | 5 | 2 | 2 | 1 | 1 | .800 | 0 | 0 |
| 8/27/25 | Cubs | Outlaws | W6-11 | 1 | 0 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 |
| 8/24/25 | Cubs | @Chiefs | W7-6 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 8/20/25 | Cubs | @Suds | W8-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 8/13/25 | Cubs | Pistons | W1-5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 8/10/25 | Cubs | @Cincy Sox | W22-0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 8/3/25 | Cubs | @Rockies | L3-13 | 1 | 0 | 9 | 5 | 1 | 3 | 1 | .667 | 0 | 0 |
| 7/20/25 | Cubs | Mudcats | W4-7 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 7/16/25 | Cubs | Sting | W4-6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 |
| 7/2/25 | Cubs | @Pistons | W11-0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 6/29/25 | Cubs | Raptors | W4-12 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 |
| 6/25/25 | Cubs | BrewCrew | W3-9 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 0 |
| 6/22/25 | Cubs | @Yankees | L8-13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/11/25 | Cubs | Cincy Sox | W1-17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 6/8/25 | Cubs | @Meridians | W11-7 | 1 | 7 | 2 | 2 | 0 | 0 | 0 | 1.000 | 3 | 1 |
| 6/4/25 | Cubs | Tigers | L9-8 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1.000 | 0 | 0 |
| 6/1/25 | Cubs | Rays | W3-14 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 5/18/25 | Cubs | @Swashbucklers | W10-5 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 |
| 5/7/25 | Cubs | Dodgers | L12-6 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | .667 | 0 | 0 |
| 4/27/25 | Cubs | Royals | W1-11 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .000 | 0 | 0 |
| Summer 2025 | | | | 21 | 7 | 60 | 30 | 20 | 10 | 2 | .833 | 3 | 1 |
21 items total