#19Matt Flamm
Position2B
BatsR
ThrowsR
Height5' 10"
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10/1/25 | Chiefs | @Bulls | L6-7 | 1 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/14/25 | Chiefs | Sting | L9-6 | 1 | 4 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 | 2.083 |
| 9/7/25 | Chiefs | Outlaws | W1-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/24/25 | Chiefs | Cubs | L7-6 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/20/25 | Chiefs | Rays | W1-13 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 8/17/25 | Chiefs | Mudcats | W6-11 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 8/13/25 | Chiefs | @Bulls | L3-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 | .333 |
| 8/10/25 | Chiefs | Tigers | W0-12 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/6/25 | Chiefs | @Dayton Braves | W4-1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 8/3/25 | Chiefs | Yankees | W3-12 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 7/30/25 | Chiefs | Meridians | W5-11 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .583 |
| 7/23/25 | Chiefs | @Outlaws | W2-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Chiefs | Sting | W0-10 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/16/25 | Chiefs | @Dodgers | W6-3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Chiefs | Swashbucklers | W1-11 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 6/29/25 | Chiefs | @Tigers | W11-1 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .667 | 1.167 |
| 6/11/25 | Chiefs | @Swashbucklers | W13-4 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .600 | .000 | .600 |
| 5/28/25 | Chiefs | @Sting | T3-3 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 5/21/25 | Chiefs | @Knights | W14-1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/18/25 | Chiefs | Dodgers | L9-8 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 4/27/25 | Chiefs | @Meridians | W10-3 | 1 | 5 | 5 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 | 1.600 |
| Summer 2025 | | | | 25 | 100 | 81 | 18 | 28 | 4 | 1 | 15 | 5 | 11 | 5 | 3 | .346 | .440 | .420 | .860 |
25 items total