Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 10/1/25 | Chiefs | @Bulls | L6-7 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .600 | .333 | .933 |
| 9/28/25 | Chiefs | Bulls | L6-5 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .250 | .400 | .250 | .650 |
| 9/24/25 | Chiefs | Sting | W1-10 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
| 9/21/25 | Chiefs | @Sting | W15-2 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | .667 | .750 | 2.667 | 3.417 |
| 9/17/25 | Chiefs | Yankees | W4-5 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 9/14/25 | Chiefs | Sting | L9-6 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 | .500 |
| 9/7/25 | Chiefs | Outlaws | W1-9 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/27/25 | Chiefs | @Sting | W15-1 | 1 | 4 | 3 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 8/24/25 | Chiefs | Cubs | L7-6 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/10/25 | Chiefs | Tigers | W0-12 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Chiefs | @Dayton Braves | W4-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 8/3/25 | Chiefs | Yankees | W3-12 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 7/30/25 | Chiefs | Meridians | W5-11 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 7/27/25 | Chiefs | @Pistons | W12-2 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | .500 | .400 | .500 | .900 |
| 7/23/25 | Chiefs | @Outlaws | W2-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/20/25 | Chiefs | Sting | W0-10 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 7/16/25 | Chiefs | @Dodgers | W6-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/13/25 | Chiefs | BrewCrew | W0-22 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .600 | .000 | .600 |
| 7/9/25 | Chiefs | Raptors | W0-17 | 1 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 |
| 7/2/25 | Chiefs | Swashbucklers | W1-11 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 6/29/25 | Chiefs | @Tigers | W11-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/15/25 | Chiefs | Bulls | W0-6 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/11/25 | Chiefs | @Swashbucklers | W13-4 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .800 | .500 | 1.300 |
| 6/4/25 | Chiefs | @Suds | W7-4 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 24 | 91 | 69 | 20 | 29 | 2 | 4 | 25 | 6 | 13 | 6 | 3 | .420 | .527 | .623 | 1.151 |
24 items total
Pitching Stats