Batting Stats
| Date | Team | Opponent | Result | G | PA | AB |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 0 | 0 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 0 | 0 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 0 | 0 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 0 | 0 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 0 | 0 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 1 | 1 |
| 8/13/25 | Bulls | Chiefs | W3-4 | 1 | 0 | 0 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 0 | 0 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 0 | 0 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 0 | 0 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 0 | 0 |
| 7/2/25 | Bulls | @Dayton Braves | W8-1 | 1 | 0 | 0 |
| 6/25/25 | Bulls | @Swashbucklers | W11-4 | 1 | 0 | 0 |
| 6/15/25 | Bulls | @Chiefs | L0-6 | 1 | 0 | 0 |
| 6/1/25 | Bulls | Dodgers | L7-6 | 1 | 0 | 0 |
| 5/18/25 | Bulls | @Wranglers | W19-1 | 1 | 0 | 0 |
| 4/27/25 | Bulls | @Tigers | W11-1 | 1 | 0 | 0 |
| Summer 2025 | | | | 17 | 1 | 1 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | CG | W | L | SV | SVO | INN | BF | H | R | ER | HR | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 13 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 26 | 29 | 55 | 1.33 | 1 | .182 | 3.00 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 15 | 3 | 1 | 1 | 0 | 1 | 2 | 1 | 32 | 33 | 65 | 1.67 | 1 | .250 | 3.00 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 22 | 31 | 1.00 | 0 | .200 | 0.00 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 34 | 6 | 2 | 1 | 0 | 2 | 2 | 2 | 29 | 79 | 108 | .89 | 0 | .200 | 1.00 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 24 | 41 | 65 | .40 | 0 | 0 | 0.00 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 14 | .00 | 0 | 0 | 0.00 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 16 | 22 | .50 | 0 | .143 | 0.00 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 26 | 10 | 7 | 2 | 0 | 1 | 1 | 2 | 29 | 65 | 94 | 2.36 | 0 | .417 | 3.86 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.1 | 40 | 8 | 8 | 4 | 2 | 1 | 4 | 7 | 52 | 106 | 158 | 1.64 | 0 | .229 | 4.91 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 4 | 3 | 2 | 0 | 0 | 1 | 5 | 28 | 47 | 75 | 1.25 | 0 | .250 | 4.50 |
| 7/2/25 | Bulls | @Dayton Braves | W8-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 37 | 57 | .00 | 0 | 0 | 0.00 |
| 6/25/25 | Bulls | @Swashbucklers | W11-4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 35 | 9 | 4 | 3 | 1 | 1 | 2 | 7 | 36 | 91 | 127 | 1.57 | 0 | .281 | 3.86 |
| 6/15/25 | Bulls | @Chiefs | L0-6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.1 | 33 | 9 | 6 | 4 | 0 | 0 | 2 | 7 | 44 | 74 | 118 | 1.50 | 1 | .290 | 4.91 |
| 6/1/25 | Bulls | Dodgers | L7-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 26 | 7 | 6 | 6 | 1 | 2 | 3 | 5 | 35 | 59 | 94 | 2.00 | 0 | .333 | 10.80 |
| 5/18/25 | Bulls | @Wranglers | W19-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 12 | 20 | 32 | .50 | 0 | .143 | 0.00 |
| 4/27/25 | Bulls | @Tigers | W11-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 4 | 1 | 1 | 0 | 0 | 2 | 4 | 17 | 36 | 53 | 1.50 | 0 | .267 | 2.25 |
| Summer 2025 | | | | 16 | 8 | 3 | 5 | 3 | 1 | 1 | 72.1 | 319 | 66 | 42 | 25 | 4 | 9 | 23 | 57 | 404 | 764 | 1168 | 1.23 | 3 | .230 | 3.11 |
16 items total