#21Rob Gaskins
PositionOF · P · SS
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 | .400 | .000 | .400 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .750 | 2.000 | 2.750 |
| 9/17/25 | Bulls | Meridians | L8-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/27/25 | Bulls | Dodgers | W4-10 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Bulls | Rays | W1-16 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/13/25 | Bulls | Chiefs | W3-4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Bulls | @Cubs | W8-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Bulls | @Knights | W33-2 | 1 | 6 | 6 | 4 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .833 | 1.500 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/20/25 | Bulls | Meridians | W5-12 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .400 | .500 | .900 |
| 7/9/25 | Bulls | @Suds | W8-2 | 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 7/2/25 | Bulls | @Dayton Braves | W8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Bulls | @Swashbucklers | W11-4 | 1 | 4 | 4 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | .650 |
| 6/15/25 | Bulls | @Chiefs | L0-6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 6/11/25 | Bulls | @Meridians | W9-5 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6/4/25 | Bulls | Yankees | W5-7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 5/21/25 | Bulls | Swashbucklers | W0-8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Summer 2025 | | | | 28 | 102 | 84 | 20 | 25 | 4 | 1 | 23 | 2 | 15 | 19 | 1 | 2 | 1 | .298 | .412 | .381 | .793 |
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | INN | BF | H | R | ER | HBP | BB | SO | B | S | PC | WHIP | WP | OBA | ERA |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 10 | 1.50 | 1 | 0 | 0.00 |
| 7/27/25 | Bulls | @Knights | W33-2 | 1 | 0 | 0 | 2 | 12 | 3 | 1 | 1 | 0 | 3 | 3 | 22 | 27 | 49 | 3.00 | 3 | .333 | 4.50 |
| 7/20/25 | Bulls | Meridians | W5-12 | 1 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 21 | 35 | 2.00 | 0 | .333 | 0.00 |
| 6/11/25 | Bulls | @Meridians | W9-5 | 1 | 1 | 0 | 3.1 | 17 | 3 | 4 | 1 | 0 | 3 | 3 | 27 | 40 | 67 | 1.80 | 1 | .214 | 2.70 |
| 5/18/25 | Bulls | @Wranglers | W19-1 | 1 | 0 | 0 | 2 | 9 | 1 | 1 | 1 | 1 | 1 | 4 | 17 | 23 | 40 | 1.00 | 0 | .143 | 4.50 |
| 4/27/25 | Bulls | @Tigers | W11-1 | 1 | 0 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 2 | 2 | 18 | 21 | 39 | 1.00 | 0 | .125 | 0.00 |
| Summer 2025 | | | | 6 | 1 | 1 | 13 | 61 | 11 | 6 | 3 | 1 | 11 | 13 | 103 | 137 | 240 | 1.69 | 5 | .224 | 2.08 |
6 items total