#18Tim Jarrett
PositionP · OF · 1B
BatsL
ThrowsL
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | RBI | HBP | BB | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/17/25 | Bulls | Meridians | L8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Bulls | Dodgers | W4-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Bulls | @Dodgers | W18-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/13/25 | Bulls | Chiefs | W3-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/3/25 | Bulls | @Sting | L3-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Bulls | Tigers | W1-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Bulls | @Knights | W33-2 | 1 | 6 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | .500 | .667 | .500 | 1.167 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Bulls | @Dayton Braves | W8-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| 6/29/25 | Bulls | Cincy Sox | W1-11 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/11/25 | Bulls | @Meridians | W9-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Bulls | Yankees | W5-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Bulls | @Rockies | W10-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Bulls | Swashbucklers | W0-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Bulls | @Tigers | W11-1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| Summer 2025 | | | | 21 | 15 | 10 | 11 | 2 | 3 | 1 | 4 | 3 | .200 | .467 | .200 | .667 |
21 items total
Pitching Stats