Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 10/1/25 | Bulls | Chiefs | W6-7 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | .600 | .500 | 1.100 |
| 9/28/25 | Bulls | @Chiefs | W6-5 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 | .200 | .000 | .200 |
| 9/21/25 | Bulls | Meridians | W4-8 | 1 | 4 | 3 | 2 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .667 | .500 | 2.667 | 3.167 |
| 9/10/25 | Bulls | Cubs | W7-11 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 9/7/25 | Bulls | Meridians | W2-6 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/20/25 | Bulls | @BrewCrew | L3-7 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/13/25 | Bulls | Chiefs | W3-4 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/10/25 | Bulls | Rockies | L5-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 8/6/25 | Bulls | @Cubs | W8-3 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/23/25 | Bulls | @Yankees | L6-8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/13/25 | Bulls | Outlaws | W3-14 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 7/9/25 | Bulls | @Suds | W8-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 6/29/25 | Bulls | Cincy Sox | W1-11 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/22/25 | Bulls | Sting | W9-10 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 6/4/25 | Bulls | Yankees | W5-7 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| Summer 2025 | | | | 15 | 50 | 41 | 12 | 15 | 3 | 3 | 15 | 1 | 6 | 5 | 2 | 2 | .366 | .440 | .659 | 1.099 |
15 items total