Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | AVG | OBP | SLG | OPS |
| 8/27/25 | Dayton Braves | Mudcats | W1-13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Dayton Braves | Rays | W5-9 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/17/25 | Dayton Braves | Cubs | W4-7 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-5 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| 8/6/25 | Dayton Braves | Chiefs | L4-1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Dayton Braves | Dodgers | L2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Dayton Braves | Mudcats | W10-11 | 1 | 5 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7/27/25 | Dayton Braves | @Cincy Sox | W13-2 | 1 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 | 3.000 |
| 7/23/25 | Dayton Braves | @Knights | W9-5 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/20/25 | Dayton Braves | @Yankees | L4-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/13/25 | Dayton Braves | Pistons | W9-10 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .600 | .500 | 1.100 |
| 7/9/25 | Dayton Braves | @Sting | L6-16 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Dayton Braves | Bulls | L8-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Dayton Braves | @Suds | L0-4 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | .667 | 1.417 |
| 6/22/25 | Dayton Braves | Raptors | W4-6 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 6/11/25 | Dayton Braves | @Wranglers | W16-3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/21/25 | Dayton Braves | @Royals | W17-6 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 5/18/25 | Dayton Braves | @Tigers | L12-13 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 4/27/25 | Dayton Braves | @Raptors | W11-10 | 1 | 6 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .750 | .667 | .750 | 1.417 |
| Summer 2025 | | | | 19 | 66 | 50 | 14 | 18 | 1 | 9 | 4 | 10 | 9 | 1 | 1 | 4 | .360 | .492 | .380 | .872 |
19 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/17/25 | Dayton Braves | Rays | W5-9 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 8/17/25 | Dayton Braves | Cubs | W4-7 | 1 | 1 | 0 | 0 | 1 | .000 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-5 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/27/25 | Dayton Braves | Mudcats | W10-11 | 1 | 4 | 4 | 0 | 0 | 1.000 |
| 7/27/25 | Dayton Braves | @Cincy Sox | W13-2 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/23/25 | Dayton Braves | @Knights | W9-5 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 7/13/25 | Dayton Braves | Pistons | W9-10 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 7/9/25 | Dayton Braves | @Sting | L6-16 | 1 | 3 | 1 | 1 | 1 | .667 |
| 7/2/25 | Dayton Braves | Bulls | L8-1 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 6/22/25 | Dayton Braves | Raptors | W4-6 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 5/21/25 | Dayton Braves | @Royals | W17-6 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 5/18/25 | Dayton Braves | @Tigers | L12-13 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| 4/27/25 | Dayton Braves | @Raptors | W11-10 | 1 | 8 | 2 | 3 | 3 | .625 |
| Summer 2025 | | | | 13 | 29 | 18 | 6 | 5 | .828 |
13 items total