Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 8/27/25 | Dayton Braves | Mudcats | W1-13 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 8/20/25 | Dayton Braves | Outlaws | L7-5 | 1 | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 8/13/25 | Dayton Braves | Suds | L13-10 | 1 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | .667 | .800 | 1.000 | 1.800 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-4 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .000 | .750 | .000 | .750 |
| 8/6/25 | Dayton Braves | Chiefs | L4-1 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/30/25 | Dayton Braves | Dodgers | L2-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/27/25 | Dayton Braves | @Cincy Sox | W13-2 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/20/25 | Dayton Braves | @Yankees | L4-5 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 7/9/25 | Dayton Braves | @Sting | L6-16 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 7/2/25 | Dayton Braves | Bulls | L8-1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| 6/22/25 | Dayton Braves | Raptors | W4-6 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .400 | .000 | .400 |
| 6/1/25 | Dayton Braves | BrewCrew | L15-14 | 1 | 6 | 4 | 3 | 1 | 1 | 3 | 0 | 2 | 0 | 1 | .250 | .500 | .500 | 1.000 |
| 5/28/25 | Dayton Braves | Meridians | L9-3 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/21/25 | Dayton Braves | @Royals | W17-6 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | .333 | .600 | .667 | 1.267 |
| 4/27/25 | Dayton Braves | @Raptors | W11-10 | 1 | 7 | 5 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | .200 | .429 | .400 | .829 |
| Summer 2025 | | | | 15 | 63 | 45 | 24 | 17 | 6 | 8 | 2 | 16 | 1 | 12 | .378 | .556 | .511 | 1.067 |
15 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | FLD% |
| 8/27/25 | Dayton Braves | Mudcats | W1-13 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 8/20/25 | Dayton Braves | Outlaws | L7-5 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 8/13/25 | Dayton Braves | Suds | L13-10 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 8/10/25 | Dayton Braves | @Mudcats | L3-4 | 1 | 4 | 4 | 0 | 0 | 1.000 |
| 8/6/25 | Dayton Braves | Chiefs | L4-1 | 1 | 6 | 6 | 0 | 0 | 1.000 |
| 7/30/25 | Dayton Braves | Dodgers | L2-0 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| 7/27/25 | Dayton Braves | @Cincy Sox | W13-2 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/20/25 | Dayton Braves | @Yankees | L4-5 | 1 | 1 | 1 | 0 | 0 | 1.000 |
| 7/9/25 | Dayton Braves | @Sting | L6-16 | 1 | 1 | 0 | 0 | 1 | .000 |
| 7/2/25 | Dayton Braves | Bulls | L8-1 | 1 | 7 | 7 | 0 | 0 | 1.000 |
| 6/22/25 | Dayton Braves | Raptors | W4-6 | 1 | 2 | 1 | 1 | 0 | 1.000 |
| 6/1/25 | Dayton Braves | BrewCrew | L15-14 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| 5/28/25 | Dayton Braves | Meridians | L9-3 | 1 | 3 | 3 | 0 | 0 | 1.000 |
| 4/27/25 | Dayton Braves | @Raptors | W11-10 | 1 | 2 | 2 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 14 | 36 | 34 | 1 | 1 | .972 |
14 items total