Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | .500 | .667 | 1.000 | 1.667 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 8/20/25 | Swashbucklers | @Rockies | W6-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Swashbucklers | Cincy Sox | W6-14 | 1 | 5 | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | .250 | .400 | .500 | .900 |
| 8/10/25 | Swashbucklers | @Royals | W8-4 | 1 | 5 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | .500 | .400 | .500 | .900 |
| 8/3/25 | Swashbucklers | BrewCrew | W2-18 | 1 | 5 | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | .400 | .400 | .800 | 1.200 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 | .833 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Swashbucklers | Wranglers | W0-10 | 1 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Swashbucklers | @Mudcats | W17-3 | 1 | 7 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 23 | 88 | 79 | 14 | 20 | 11 | 13 | 7 | 14 | 2 | .253 | .307 | .392 | .699 |
23 items total
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 2 | 1 | 0 | 1 | 0 | .500 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 2 | 1 | 1 | 0 | 1 | 1.000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 3 | 2 | 0 | 1 | 0 | .667 |
| Summer 2025 | | | | 8 | 18 | 13 | 3 | 2 | 3 | .889 |
8 items total