Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .500 | .333 | .833 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | .667 | 1.500 | 2.167 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | .500 | 1.250 |
| 8/20/25 | Swashbucklers | @Rockies | W6-4 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 8/10/25 | Swashbucklers | @Royals | W8-4 | 1 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .400 | .400 | .600 | 1.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | .750 |
| 7/9/25 | Swashbucklers | Wranglers | W0-10 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 6/15/25 | Swashbucklers | Sting | L6-4 | 1 | 4 | 4 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .333 | .667 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .500 | .900 |
| Summer 2025 | | | | 19 | 65 | 55 | 12 | 25 | 7 | 2 | 15 | 1 | 8 | 17 | 1 | .455 | .523 | .691 | 1.214 |
19 items total
Pitching Stats
| Date | Team | Opponent | Result | G | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | OBA | ERA |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 0 | 3 | 15 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 41 | 2.00 | .385 | 6.00 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 0 | 3 | 15 | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 41 | 2.00 | .385 | 6.00 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 0 | 2 | 12 | 3 | 4 | 4 | 0 | 0 | 3 | 2 | 39 | 3.00 | .333 | 18.00 |
| 8/10/25 | Swashbucklers | @Royals | W8-4 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | .50 | 0 | 0.00 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 0 | 2 | 15 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 45 | 3.00 | .308 | 9.00 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 0 | 3 | 18 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 64 | 2.67 | .333 | 9.00 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 0 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 40 | 2.00 | .250 | 0.00 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 1 | 2 | 15 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 45 | 3.00 | .308 | 9.00 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 0 | 1.1 | 9 | 2 | 5 | 5 | 1 | 1 | 2 | 2 | 28 | 3.00 | .333 | 33.75 |
| Summer 2025 | | | | 9 | 1 | 20.1 | 115 | 30 | 25 | 20 | 1 | 3 | 17 | 16 | 364 | 2.31 | .316 | 8.85 |
9 items total
Fielding Stats
| Date | Team | Opponent | Result | Posn | G | INN | TC | PO | A | E | DP | FLD% |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 1.000 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | | 1 | 0 | 3 | 0 | 2 | 1 | 0 | .667 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | | 1 | 0 | 6 | 2 | 3 | 1 | 2 | .833 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | | 1 | 0 | 7 | 4 | 3 | 0 | 1 | 1.000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | | 1 | 0 | 3 | 0 | 1 | 2 | 0 | .333 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | SS | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | | 1 | 0 | 5 | 1 | 3 | 1 | 1 | .800 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | | 1 | 0 | 6 | 2 | 3 | 1 | 2 | .833 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 1.000 |
| Summer 2025 | | | | | 11 | 3 | 45 | 19 | 20 | 6 | 6 | .867 |
11 items total