#21Christopher Powers
Position1B · 3B · P
BatsL
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | AVG | OBP | SLG | OPS |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 8/3/25 | Swashbucklers | BrewCrew | W2-18 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | .667 | .667 | .667 | 1.333 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .500 | .600 | .750 | 1.350 |
| 7/9/25 | Swashbucklers | Wranglers | W0-10 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/15/25 | Swashbucklers | Sting | L6-4 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 1.167 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 3 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 | 2.333 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 5 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| Summer 2025 | | | | 15 | 45 | 38 | 7 | 15 | 2 | 7 | 2 | 5 | 12 | .395 | .489 | .447 | .936 |
15 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | A | E | DP | FLD% |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 10 | 8 | 1 | 1 | 2 | .900 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 |
| 7/13/25 | Swashbucklers | @Meridians | L0-16 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 4 | 3 | 0 | 1 | 0 | .750 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 9 | 8 | 1 | 0 | 2 | 1.000 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 |
| Summer 2025 | | | | 11 | 57 | 52 | 3 | 2 | 9 | .965 |
11 items total