Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 3B | RBI | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/14/25 | Swashbucklers | @Rockies | L2-8 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 9/10/25 | Swashbucklers | BrewCrew | L8-3 | 1 | 4 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .200 | .533 |
| 8/27/25 | Swashbucklers | Rays | W2-14 | 1 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | .500 | .333 | 1.500 | 1.833 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 8/20/25 | Swashbucklers | @Rockies | W6-4 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .667 | .667 | .667 | 1.333 |
| 8/17/25 | Swashbucklers | Cincy Sox | W6-14 | 1 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| 8/3/25 | Swashbucklers | BrewCrew | W2-18 | 1 | 4 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 7/30/25 | Swashbucklers | @Raptors | W17-5 | 1 | 3 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/27/25 | Swashbucklers | Yankees | L8-3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/23/25 | Swashbucklers | Tigers | L4-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Swashbucklers | @Chiefs | L1-11 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Swashbucklers | @Dodgers | L4-14 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1.000 | .500 | 1.000 | 1.500 |
| 6/25/25 | Swashbucklers | Bulls | L11-4 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6/22/25 | Swashbucklers | @Mudcats | W17-3 | 1 | 6 | 5 | 4 | 3 | 0 | 2 | 1 | 0 | 0 | .600 | .667 | .600 | 1.267 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/1/25 | Swashbucklers | @Yankees | L2-7 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 5/21/25 | Swashbucklers | @Bulls | L0-8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 21 | 64 | 55 | 18 | 22 | 3 | 14 | 6 | 9 | 3 | .400 | .437 | .509 | .947 |
21 items total
Pitching Stats
Fielding Stats
| Date | Team | Opponent | Result | G | TC | PO | FLD% |
| 9/7/25 | Swashbucklers | @Dayton Braves | W14-12 | 1 | 2 | 2 | 1.000 |
| 8/24/25 | Swashbucklers | @Pistons | W11-4 | 1 | 1 | 1 | 1.000 |
| 6/11/25 | Swashbucklers | Chiefs | L13-4 | 1 | 4 | 4 | 1.000 |
| 6/4/25 | Swashbucklers | Rockies | L7-3 | 1 | 1 | 1 | 1.000 |
| 5/28/25 | Swashbucklers | Knights | W1-6 | 1 | 2 | 2 | 1.000 |
| 5/18/25 | Swashbucklers | Cubs | L10-5 | 1 | 1 | 1 | 1.000 |
| Summer 2025 | | | | 6 | 11 | 11 | 1.000 |
6 items total