#40Nick Plaatje
PositionC · OF
BatsR
ThrowsR
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 4 | 3 | 1 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | .667 | .750 | 1.000 | 1.750 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 8/17/25 | Yankees | Meridians | W2-12 | 1 | 5 | 5 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
| 8/10/25 | Yankees | @Dodgers | W11-3 | 1 | 4 | 4 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 7/23/25 | Yankees | Bulls | W6-8 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .500 | .333 | .833 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 5 | 3 | 3 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.333 | 2.333 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/11/25 | Yankees | Dodgers | W8-11 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6/4/25 | Yankees | @Bulls | L5-7 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 6/1/25 | Yankees | Swashbucklers | W2-7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 16 | 67 | 52 | 20 | 21 | 5 | 1 | 27 | 4 | 10 | 13 | 1 | 3 | .404 | .522 | .558 | 1.080 |
16 items total