Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | BB | SB | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Yankees | @Dodgers | W11-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Yankees | @Outlaws | W18-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/28/25 | Yankees | Raptors | L10-5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 5/21/25 | Yankees | @Rays | W18-1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 2 | 1 | 3 | 1 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
17 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | SV | INN | BF | H | R | ER | HBP | BB | IBB | SO | SacB | WHIP | OBA | ERA |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 0 | 0 | 0 | 1 | 4 | 19 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1.50 | .294 | 2.25 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 0 | 0 | 0 | 0 | 1.2 | 13 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1.80 | .182 | 5.40 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 1 | 1 | 0 | 0 | 5 | 27 | 7 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 2.20 | .318 | 7.20 |
| 8/17/25 | Yankees | Meridians | W2-12 | 1 | 1 | 1 | 0 | 0 | 6 | 25 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 1.00 | .136 | 1.50 |
| 8/3/25 | Yankees | @Chiefs | L3-12 | 1 | 1 | 0 | 1 | 0 | 4.1 | 31 | 13 | 10 | 10 | 3 | 2 | 0 | 2 | 0 | 3.46 | .500 | 20.77 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 1 | 0 | 0 | 0 | 7.2 | 34 | 8 | 4 | 4 | 0 | 4 | 0 | 5 | 0 | 1.57 | .267 | 4.70 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 0 | 0 | 1 | 0 | 4.2 | 22 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1.50 | .263 | 3.86 |
| 7/9/25 | Yankees | @Outlaws | W18-5 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .00 | 0 | 0.00 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 5 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 3.50 | .385 | 13.50 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.00 | 0 | 0.00 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 0 | 0 | 0 | 0 | 2.1 | 15 | 7 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 3.43 | .500 | 19.29 |
| 6/15/25 | Yankees | @Suds | W6-4 | 1 | 0 | 1 | 0 | 0 | 6.1 | 28 | 7 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 1.11 | .250 | 1.42 |
| 5/28/25 | Yankees | Raptors | L10-5 | 1 | 1 | 0 | 1 | 0 | 6 | 31 | 8 | 6 | 5 | 2 | 3 | 0 | 6 | 0 | 1.83 | .308 | 7.50 |
| 5/21/25 | Yankees | @Rays | W18-1 | 1 | 1 | 1 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .33 | .100 | 0.00 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .250 | 0.00 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .67 | .182 | 6.00 |
| Summer 2025 | | | | 16 | 7 | 5 | 4 | 1 | 61 | 299 | 74 | 52 | 39 | 10 | 24 | 1 | 28 | 1 | 1.61 | .280 | 5.75 |
16 items total