#18Aaron Thomas
PositionOF
BatsL
ThrowsL
Height6' 1"
Weight190 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | BB | SO | SacF | SB | AVG | OBP | SLG | OPS |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 6/15/25 | Yankees | @Suds | W6-4 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | .533 |
| 6/11/25 | Yankees | Dodgers | W8-11 | 1 | 4 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| 6/4/25 | Yankees | @Bulls | L5-7 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 6/1/25 | Yankees | Swashbucklers | W2-7 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 5/28/25 | Yankees | Raptors | L10-5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5/21/25 | Yankees | @Rays | W18-1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 11 | 45 | 40 | 10 | 12 | 3 | 1 | 8 | 4 | 5 | 1 | 3 | .300 | .356 | .425 | .781 |
11 items total