#27Jeff Barger
PositionP
BatsR
ThrowsR
Height6' 3"
Weight185 lbs
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/27/25 | Yankees | @Knights | W7-3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/10/25 | Yankees | @Dodgers | W11-3 | 1 | 5 | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | .800 | 1.200 |
| 8/3/25 | Yankees | @Chiefs | L3-12 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 5 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .750 | .800 | .750 | 1.550 |
| 7/9/25 | Yankees | @Outlaws | W18-5 | 1 | 6 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .500 | .833 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .400 | .400 | .400 | .800 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 6/15/25 | Yankees | @Suds | W6-4 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .167 | .000 | .167 |
| 6/11/25 | Yankees | Dodgers | W8-11 | 1 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6/1/25 | Yankees | Swashbucklers | W2-7 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5/28/25 | Yankees | Raptors | L10-5 | 1 | 4 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 58 | 52 | 10 | 17 | 7 | 14 | 4 | 1 | 5 | 1 | .327 | .379 | .462 | .841 |
18 items total
Pitching Stats
| Date | Team | Opponent | Result | G | GS | W | L | INN | BF | H | R | ER | HBP | BB | SO | WHIP | WP | OBA | ERA |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 1 | 0 | 1 | 5 | 26 | 8 | 5 | 3 | 1 | 3 | 8 | 2.20 | 0 | .364 | 5.40 |
| 8/10/25 | Yankees | @Dodgers | W11-3 | 1 | 1 | 1 | 0 | 7 | 33 | 10 | 2 | 2 | 0 | 2 | 4 | 1.71 | 0 | .323 | 2.57 |
| 7/30/25 | Yankees | @Mudcats | W11-5 | 1 | 1 | 1 | 0 | 6.1 | 31 | 8 | 3 | 3 | 1 | 2 | 7 | 1.58 | 0 | .286 | 4.26 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 1 | 0 | 1 | 4 | 26 | 11 | 7 | 5 | 0 | 2 | 4 | 3.25 | 0 | .458 | 11.25 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 0 | 0 | 1 | 3 | 17 | 2 | 6 | 1 | 2 | 1 | 3 | 1.00 | 0 | .143 | 3.00 |
| 6/22/25 | Yankees | Cubs | W8-13 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | 0 | 0 | 0.00 |
| 6/11/25 | Yankees | Dodgers | W8-11 | 1 | 1 | 1 | 0 | 4 | 17 | 5 | 1 | 0 | 0 | 0 | 6 | 1.25 | 0 | .294 | 0.00 |
| 6/1/25 | Yankees | Swashbucklers | W2-7 | 1 | 1 | 1 | 0 | 7 | 25 | 5 | 2 | 2 | 0 | 1 | 9 | .86 | 0 | .208 | 2.57 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 1 | 1 | 0 | 4 | 14 | 1 | 0 | 0 | 1 | 1 | 8 | .50 | 0 | .083 | 0.00 |
| 4/27/25 | Yankees | Rockies | L4-2 | 1 | 1 | 0 | 0 | 4 | 17 | 1 | 2 | 0 | 1 | 1 | 5 | .50 | 1 | .067 | 0.00 |
| Summer 2025 | | | | 10 | 8 | 5 | 3 | 45.1 | 209 | 51 | 28 | 16 | 6 | 13 | 55 | 1.41 | 1 | .268 | 3.18 |
10 items total
Pitched at Edgewood and Badin in High School then in college at Xavier University