Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacF | AVG | OBP | SLG | OPS |
| 9/17/25 | Yankees | @Chiefs | L4-5 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 9/10/25 | Yankees | Outlaws | W4-8 | 1 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .667 | .800 | 1.000 | 1.800 |
| 9/7/25 | Yankees | @Sting | L0-10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/3/25 | Yankees | Raptors | W10-20 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .333 | .600 | .333 | .933 |
| 8/27/25 | Yankees | @Rockies | W8-7 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | 1.000 | 1.500 |
| 8/27/25 | Yankees | @Knights | W7-3 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 8/24/25 | Yankees | BrewCrew | W4-15 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 8/20/25 | Yankees | Tigers | W2-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/20/25 | Yankees | @Tigers | W4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8/17/25 | Yankees | Meridians | W2-12 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | 1.667 | 2.417 |
| 8/10/25 | Yankees | @Dodgers | W11-3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 8/6/25 | Yankees | Suds | W9-17 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .250 | .333 | .583 |
| 7/20/25 | Yankees | Dayton Braves | W4-5 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 | .500 |
| 7/13/25 | Yankees | Sting | L4-2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/9/25 | Yankees | @Outlaws | W18-5 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 |
| 7/2/25 | Yankees | @Meridians | L11-14 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
| 6/29/25 | Yankees | Outlaws | L16-11 | 1 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .714 | .667 | 1.381 |
| 6/25/25 | Yankees | Wranglers | W10-22 | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/15/25 | Yankees | @Suds | W6-4 | 1 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .000 | .167 | .000 | .167 |
| 6/1/25 | Yankees | Swashbucklers | W2-7 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 5/18/25 | Yankees | @Rockies | W5-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
| Summer 2025 | | | | 21 | 85 | 69 | 7 | 22 | 1 | 1 | 1 | 14 | 6 | 8 | 9 | 2 | .319 | .424 | .406 | .829 |
21 items total
Pitching Stats